Adriatic League |
Game |
Odds |
Tip |
16:00 | Kk Zadar - Partizan Belgrade | 1.83 | 2.09 | Partizan Belgrade |
18:00 | Cedevita Olimpija - BC FMP | 1.16 | 5.30 | Cedevita Olimpija |
Argentina Liga W. |
Game |
Odds |
Tip |
17:00 | Ferro Carril Oeste W. - Tomas de Rocamora W. | 4.40 | 1.22 | Ferro Carril Oeste W. |
19:30 | Club Deportivo Berazategui W. - Club Union Florida W. | 1.16 | 5.30 | Club Deportivo Berazategui W. |
22:00 | San Vicente W. - Club Recreativo Los Indios de Moreno W. | 1.16 | 5.30 | San Vicente W. |
|
Australian NBL |
Game |
Odds |
Tip |
06:30 | Adelaide 36ers - NZ Breakers | 1.53 | 2.71 | Adelaide 36ers |
09:00 | Melbourne United - Sydney Kings | 1.58 | 2.59 | Melbourne United |
Austrian Superliga W. |
Game |
Odds |
Tip |
13:00 | Linz Wels W. - Celovec W. | 1.01 | 11.25 | Linz Wels W. |
13:00 | Vienna D.C. Timberwolves W. - Vienna Un. Post W. | 4.35 | 1.18 | Vienna D.C. Timberwolves W. |
17:00 | UBSC-DBBC Graz W. - Holding Graz W. | 1.32 | 3.53 | Holding Graz W. |
Brazilian NBB |
Game |
Odds |
Tip |
12:00 | Bauru - Pato | 1.12 | 6.10 | Pato |
15:00 | Campo Mourao - Paulistano | 3.64 | 1.31 | Paulistano |
19:00 | Flamengo - Sao Paulo | 1.50 | 2.73 | Flamengo |
22:00 | Franca - Minas MG | 3.73 | 1.29 | Minas MG |
|
Chilean LNB |
Game |
Odds |
Tip |
17:00 | Universidad Catolica De Santiago - Espanol de Talca | 1.37 | 3.17 | Universidad Catolica De Santiago |
19:00 | CD Atletico Puerto Varas - Deportivo Valdivia | 1.27 | 3.81 | CD Atletico Puerto Varas |
20:00 | Leones de Quilpue - Universidad De Concepcion | 1.39 | 3.07 | Universidad De Concepcion |
21:00 | Aba Ancud - Puerto Montt | 1.71 | 2.22 | Aba Ancud |
22:00 | Las Animas - Club AB Temuco | 1.48 | 2.47 | Las Animas |
23:00 | Puente Alto - Cds Quilicura | 1.25 | 3.55 | Puente Alto |
Czech NBL |
Game |
Odds |
Tip |
16:00 | CEZ Nymburk - Pardubice | 1.01 | 11.75 | CEZ Nymburk |
16:00 | Svitavy - Ostrava | 1.10 | 5.80 | Svitavy |
17:00 | Opava - Brno | 1.39 | 2.79 | Opava |
17:00 | Decin - Usti nad Labem | 1.76 | 1.96 | Usti nad Labem |
17:00 | Olomoucko - Sokol Hradec Králové | 2.29 | 1.56 | Sokol Hradec Králové |
Czech ZBL W. |
Game |
Odds |
Tip |
13:30 | SBS Ostrava W. - Kara Trutnov W. | 1.10 | 5.90 | Kara Trutnov W. |
13:30 | Levhartice Chomutov W. - Slavia Praha W. | 1.94 | 1.77 | Slavia Praha W. |
|
Danish Basketligaen |
Game |
Odds |
Tip |
13:00 | EBAA - Stevnsgade | 1.25 | 4.10 | EBAA |
Dutch DBL |
Game |
Odds |
Tip |
15:00 | Amsterdam - Spm Shoeters Den Bosch | 10.25 | 1.02 | Spm Shoeters Den Bosch |
17:30 | Groningen - Den Helder | 1.03 | 9.00 | Den Helder |
19:00 | Limburg - Lasaulec Aris Leeuwarden | 1.43 | 2.64 | Limburg |
19:00 | Leiden - Almere Sailors | 1.43 | 2.64 | Leiden |
Finnish Korisliiga |
Game |
Odds |
Tip |
15:00 | BC Nokia - Kauhajoen Karhu | 8.90 | 1.06 | Kauhajoen Karhu |
15:00 | Lapuan Korikobrat - Pyrinto Tampere | 2.33 | 1.70 | Pyrinto Tampere |
15:00 | Helsinki Seagulls - Joensuun Kataja | 1.14 | 5.90 | Helsinki Seagulls |
15:00 | Ura - Uu-Korihait Uusikaupunki | 1.23 | 4.50 | Ura |
|
French LFB |
Game |
Odds |
Tip |
19:00 | Tarbes W. - Nantes W. | 1.35 | 2.95 | Nantes W. |
19:00 | Roche Vendee W. - Charnay W. | 1.37 | 2.87 | Roche Vendee W. |
19:00 | Villeneuve d'Ascq W. - Hainaut Basket W. | 1.09 | 6.30 | Villeneuve d'Ascq W. |
19:30 | Bretagne Basket W. - Flammes Carolo Basket W. | 1.97 | 1.75 | Flammes Carolo Basket W. |
German Bundesliga |
Game |
Odds |
Tip |
17:00 | BG 74 Gottingen - Chemnitz | 2.10 | 1.86 | BG 74 Gottingen |
17:00 | Ratiopharm Ulm - Mitteldeutscher BC | 1.11 | 6.20 | Ratiopharm Ulm |
19:30 | Giessen 46ers - Medi Bayreuth | 2.44 | 1.64 | Medi Bayreuth |
19:30 | Telekom Baskets Bonn - RASTA Vechta | 1.36 | 3.42 | Telekom Baskets Bonn |
German Pro A |
Game |
Odds |
Tip |
17:00 | Ehingen/Urspringschule - Kirchheim | 2.70 | 1.41 | Ehingen/Urspringschule |
17:00 | Eisbaren Bremerhaven - Panthers Schwenningen | 1.33 | 3.07 | Panthers Schwenningen |
18:00 | Walters Tigers Tubingen - Science City Jena | 4.10 | 1.20 | Walters Tigers Tubingen |
18:30 | Artland Dragons - Giants Leverkusen | 1.45 | 2.58 | Giants Leverkusen |
18:30 | Heidelberg - TBB Trier | 1.16 | 4.55 | Heidelberg |
18:30 | BG Karlsruhe - Nurnberg | 1.26 | 3.49 | BG Karlsruhe |
|
Greek A1 |
Game |
Odds |
Tip |
15:00 | Prometheus Patras - AEK Athens | 1.90 | 2.05 | Prometheus Patras |
15:00 | GS Lavriou - Kolossos Rhodes | 1.33 | 3.57 | GS Lavriou |
18:00 | Charilaos Trikoupis - Peristeri | 3.07 | 1.43 | Peristeri |
Hungarian NB I |
Game |
Odds |
Tip |
16:00 | KTE-Duna - Sopron KC | 1.92 | 1.99 | KTE-Duna |
17:00 | ZTE - Szedeak | 2.34 | 1.67 | ZTE |
17:00 | Falco KC Szombathely - OSE Lions | 1.06 | 8.25 | Falco KC Szombathely |
17:00 | Kormend - Jaszberenyi | 1.03 | 10.75 | Kormend |
17:00 | Kaposvari - Szolnoki Olaj | 3.02 | 1.42 | Kaposvari |
17:00 | PVSK Pecs - Atomeromu SE | 1.97 | 1.94 | Atomeromu SE |
19:00 | Alba Fehervar - Debreceni | 1.52 | 2.70 | Alba Fehervar |
Icelandic Urvalsdeild W. |
Game |
Odds |
Tip |
19:00 | Valur Reykjavik W. - KR Reykjavik W. | 2.05 | 1.69 | Valur Reykjavik W. |
|
Israeli Super League |
Game |
Odds |
Tip |
16:15 | Hapoel Eilat - Maccabi Tel-Aviv | 4.20 | 1.25 | Maccabi Tel-Aviv |
18:00 | Hapoel Beer Sheva - Maccabi Haifa | 1.32 | 3.66 | Maccabi Haifa |
Italian Serie A |
Game |
Odds |
Tip |
18:30 | Virtus Bologna - Varese | 1.08 | 8.60 | Virtus Bologna |
19:00 | Dinamo Sassari - Reyer Venezia | 1.55 | 2.71 | Dinamo Sassari |
19:30 | Brindisi - Trieste | 1.41 | 3.24 | Brindisi |
Italian Serie A1 W. |
Game |
Odds |
Tip |
14:00 | Virtus Bologna W. - Magnolia W. | 1.13 | 5.20 | Virtus Bologna W. |
|
Japanese B. League |
Game |
Odds |
Tip |
05:00 | Hiroshima Dragonflies - Chiba | 11.25 | 1.02 | Chiba |
05:00 | Shimane Susanoo - Sunrockers Tokyo | 2.67 | 1.53 | Sunrockers Tokyo |
06:05 | Kyoto Hannarizu - Osaka Evessa | 3.06 | 1.41 | Osaka Evessa |
06:05 | Link Tochigi Brex - Aisin | 1.42 | 3.04 | Link Tochigi Brex |
06:05 | Diamond Dolphins - Alvark Tokyo | 2.11 | 1.82 | Alvark Tokyo |
06:05 | Akita Northern Happinets - Levanga Hokkaido | 1.22 | 4.45 | Akita Northern Happinets |
06:05 | Shinshu Brave - Niigata Albirex BB | 1.60 | 2.48 | Niigata Albirex BB |
06:05 | Yokohama B Corsairs - Brave Thunders Kanagawa | 5.20 | 1.17 | Brave Thunders Kanagawa |
08:05 | Hamamatsu Higashimikawa Phoenix - Shiga Lake Stars | 2.02 | 1.89 | Shiga Lake Stars |
09:05 | Toyama Grouses - Ryukyu Golden Kings Okinawa | 2.08 | 1.85 | Ryukyu Golden Kings Okinawa |
Japanese B2 League |
Game |
Odds |
Tip |
05:00 | Ibaraki Robots - Saga Ballooners | 1.39 | 2.77 | Ibaraki Robots |
06:00 | Sendai - Kagawa Five Arrows | 1.22 | 3.85 | Sendai |
06:00 | Fukuoka - Eagles Nagoya | 2.29 | 1.55 | Eagles Nagoya |
06:00 | Koshigaya Alphas - Ehime Orange Vikings | 1.14 | 4.95 | Koshigaya Alphas |
07:00 | Fukushima - Yamagata | 1.94 | 1.77 | Fukushima |
08:00 | Earth Friends Tokyo Z - Gunma Crane Thunders | 10.75 | 1.01 | Gunma Crane Thunders |
08:00 | Kumamoto - Nishinomiya | 2.40 | 1.51 | Kumamoto |
08:00 | Bambitious Nara - Aomori Watts | 1.10 | 5.80 | Aomori Watts |
Latvian Estonian League |
Game |
Odds |
Tip |
15:00 | Tyco Rapla - RSK Rakvere Tarvas | 1.32 | 3.53 | Tyco Rapla |
|
Lithuanian LKL |
Game |
Odds |
Tip |
15:00 | Pieno Zvaigzdes Pasvalys - BC Lietkabelis | 2.90 | 1.45 | BC Lietkabelis |
15:00 | KK Prienai - Rytas Vilnius | 6.40 | 1.11 | Rytas Vilnius |
NBA |
Game |
Odds |
Tip |
00:30 | Toronto Raptors - Houston Rockets | 1.38 | 3.45 | Houston Rockets |
00:30 | Boston Celtics - Indiana Pacers | 1.77 | 2.25 | Boston Celtics |
01:00 | Detroit Pistons - Sacramento Kings | 2.08 | 1.89 | Detroit Pistons |
01:00 | Oklahoma City Thunder - Atlanta Hawks | 2.86 | 1.51 | Atlanta Hawks |
01:00 | Chicago Bulls - Phoenix Suns | 3.25 | 1.41 | Chicago Bulls |
01:00 | Miami Heat - Utah Jazz | 2.97 | 1.48 | Utah Jazz |
01:00 | Memphis Grizzlies - LA Clippers | 3.80 | 1.33 | LA Clippers |
03:00 | LA Lakers - Portland Trail Blazers | 1.54 | 2.77 | LA Lakers |
03:00 | Golden State Warriors - Charlotte Hornets | 1.42 | 3.23 | Golden State Warriors |
NCAA |
Game |
Odds |
Tip |
00:00 | California Irvine - UC San Diego Tritons | 1.16 | 6.80 | UC San Diego Tritons |
00:00 | Troy University Trojans - Coastal Carolina Chanticleers | 2.86 | 1.59 | Troy University Trojans |
00:00 | Evansville Purple Aces - Missouri State Bears | 2.81 | 1.42 | Evansville Purple Aces |
00:00 | Marshall Thundering Herd - North Texas Mean Green | 1.72 | 2.53 | Marshall Thundering Herd |
00:00 | Texas Arlington Mavericks - Arkansas St. Wolves | 1.55 | 2.99 | Texas Arlington Mavericks |
00:00 | UTSA Roadrunners - UAB Blazers | 2.67 | 1.66 | UAB Blazers |
00:00 | Northern Arizona Lumberjacks - Southern Utah Thunderbirds | 4.15 | 1.33 | Southern Utah Thunderbirds |
00:00 | Idaho Vandals - Montana State Bobcats | 7.60 | 1.13 | Montana State Bobcats |
00:00 | Old Dominion Monarchs - Middle Tennesse State Blue Raiders | 1.21 | 5.75 | Old Dominion Monarchs |
00:00 | Saint Louis Billikens - Richmond Spiders | 1.55 | 2.99 | Richmond Spiders |
00:00 | North Alabama Lions - Lipscomb Bisons | 2.89 | 1.57 | Lipscomb Bisons |
00:00 | Jacksonville Dolphins - Florida Gulf Coast Eagles | 2.01 | 2.10 | Florida Gulf Coast Eagles |
00:00 | Penn St Nittany Lions - Purdue Boilermakers | 1.94 | 2.18 | Purdue Boilermakers |
00:00 | Akron Zips - Bowling Green Falcons | 1.63 | 2.74 | Akron Zips |
00:00 | Sacred Heart Pioneers - Fairleigh Dickinson Knights | 2.15 | 1.96 | Sacred Heart Pioneers |
00:00 | Valparaiso Crusaders - Indiana State Sycamores | 2.22 | 1.90 | Indiana State Sycamores |
00:00 | Bradley Braves - Drake Bulldogs | 4.10 | 1.23 | Drake Bulldogs |
00:30 | Arkansas Little Rock Trojans - Louisiana-Lafayette | 1.93 | 2.19 | Arkansas Little Rock Trojans |
00:30 | Louisiana Tech Bulldogs - Rice Owls | 1.18 | 4.80 | Louisiana Tech Bulldogs |
01:00 | Southern Mississippi - Florida Owls | 2.14 | 1.97 | Florida Owls |
01:00 | Utah Valley State Wolverines - Tex.-Rio Grande Valley | 1.76 | 2.45 | Utah Valley State Wolverines |
01:30 | South Dakota State Jackrabbits - Umkc Kangaroos | 1.26 | 4.90 | South Dakota State Jackrabbits |
02:00 | Utah State Aggies - Nevada Wolf Pack | 1.26 | 4.90 | Utah State Aggies |
02:00 | Chicago Ramblers - Southern Illinois Salukes | 1.03 | 16.50 | Chicago Ramblers |
02:00 | South Alabama Jaguars - Georgia State Panthers | 2.42 | 1.78 | Georgia State Panthers |
02:00 | Illinois State Redbirds - Northern Iowa Panthers | 2.70 | 1.64 | Illinois State Redbirds |
02:00 | Seattle University - Grand Canyon Lopes | 2.92 | 1.57 | Seattle University |
03:00 | Cal State Bakersfield - Cal State Northridge | 1.31 | 4.30 | Cal State Bakersfield |
04:00 | Riverside Highlanders - UC Santa Barbara Gauchos | 2.40 | 1.79 | UC Santa Barbara Gauchos |
04:00 | UNLV Rebels - Fresno St Bulldogs | 1.51 | 3.12 | UNLV Rebels |
05:00 | Hawaii Rainbow Warriors - Long Beach State 49ers | 1.45 | 3.40 | Hawaii Rainbow Warriors |
17:00 | Bellarmine Knights - Liberty Flames | 2.67 | 1.65 | Bellarmine Knights |
17:00 | DePaul Blue Demons - Georgetown Hoyas | 2.31 | 1.84 | Georgetown Hoyas |
17:00 | Texas Tech Red Raiders - Texas Longhorns | 1.69 | 2.59 | Texas Tech Red Raiders |
17:00 | Loyola Maryland - Navy Midshipmen | 2.05 | 2.05 | Loyola Maryland |
17:00 | Georgia Tech Yellow Jackets - Syracuse Orange | 1.57 | 2.92 | Georgia Tech Yellow Jackets |
17:00 | Auburn Tigers - Tennessee Volunteers | 4.15 | 1.33 | Tennessee Volunteers |
17:00 | Indiana Hoosiers - Michigan Wolverines | 4.30 | 1.31 | Michigan Wolverines |
18:00 | Ball State Cardinals - Central Michigan Chippewas | 1.12 | 6.00 | Ball State Cardinals |
18:00 | Eastern Michigan Eagles - Northern Illinois Huskies | 1.66 | 2.67 | Northern Illinois Huskies |
18:00 | Georgia Bulldogs - South Carolina Gamecocks | 1.48 | 3.23 | South Carolina Gamecocks |
18:00 | Western Carolina Catamounts - Mercer Bears | 3.13 | 1.51 | Mercer Bears |
19:00 | Louisiana Tech Bulldogs - Rice Owls | 1.15 | 7.20 | Louisiana Tech Bulldogs |
19:00 | Marshall Thundering Herd - North Texas Mean Green | 1.83 | 2.33 | North Texas Mean Green |
19:00 | Wisconsin Badgers - Illinois Fighting Illini | 1.56 | 2.95 | Wisconsin Badgers |
19:00 | Clemson Tigers - Florida Hurricanes | 1.12 | 8.00 | Clemson Tigers |
19:00 | Arizona Wildcats - Washington Huskies | 1.06 | 8.30 | Arizona Wildcats |
19:00 | Boston College Eagles - Notre Dame Fighting Irish | 3.91 | 1.36 | Notre Dame Fighting Irish |
19:00 | Davidson Wildcats - Virginia Commonwealth Rams | 1.72 | 2.52 | Davidson Wildcats |
19:00 | Bucknell Bison - American University Eagles | 1.44 | 2.73 | Bucknell Bison |
19:00 | Northern Colorado Bears - Portland State Vikings | 1.92 | 2.20 | Northern Colorado Bears |
19:00 | Idaho State Bengals - Montana Grizzlies | 2.39 | 1.79 | Montana Grizzlies |
19:00 | Stetson Hatters - North Florida Ospreys | 1.39 | 2.92 | North Florida Ospreys |
19:00 | Arkansas Razorbacks - Louisiana State Tigers | 1.48 | 3.26 | Louisiana State Tigers |
19:00 | Ohio Bobcats - Buffalo Bulls | 1.90 | 2.22 | Ohio Bobcats |
19:00 | South Carolina State Buldogs - Florida A&M Rattlers | 4.30 | 1.21 | Florida A&M Rattlers |
19:05 | Sacramento State Hornets - Weber State Wildcats | 3.69 | 1.39 | Weber State Wildcats |
19:30 | Connecticut Huskies - Marquette Golden Eagles | 1.38 | 3.79 | Marquette Golden Eagles |
20:00 | Army Black Knights - Boston University Terriers | 1.54 | 3.01 | Army Black Knights |
20:00 | Oklahoma Sooners - Oklahoma State Cowboys | 1.57 | 2.92 | Oklahoma Sooners |
20:30 | Vanderbilt Commodores - Mississippi Rebels | 4.15 | 1.33 | Vanderbilt Commodores |
21:00 | Northwestern State Demons - Southeastern Louisiana Lions | 1.69 | 2.60 | Northwestern State Demons |
21:00 | East Tennesee State Buccaneers - North Carolina Greensboro | 2.04 | 2.06 | North Carolina Greensboro |
21:00 | San Diego State Aztecs - Boise State Broncos | 1.44 | 3.44 | San Diego State Aztecs |
21:00 | UTSA Roadrunners - UAB Blazers | 2.64 | 1.67 | UAB Blazers |
21:00 | Virginia Tech Hokies - Wake Forest Demon Deacons | 1.19 | 6.00 | Virginia Tech Hokies |
21:00 | California Golden Bears - Oregon Ducks | 5.10 | 1.24 | Oregon Ducks |
21:00 | Central Florida Knights - Temple Owls | 1.48 | 3.23 | Temple Owls |
21:00 | Lafayette Leopards - Lehigh Mountain Hawks | 1.30 | 4.45 | Lehigh Mountain Hawks |
21:00 | West Virginia Mountaineers - Kansas State Wildcats | 1.09 | 9.80 | West Virginia Mountaineers |
21:00 | North Carolina Tar Heels - Florida State Seminoles | 2.37 | 1.80 | Florida State Seminoles |
21:00 | Morehead St Eagles - Belmont Bruins | 3.06 | 1.52 | Belmont Bruins |
21:00 | Kentucky Wildcats - Florida Gators | 1.86 | 2.29 | Kentucky Wildcats |
21:00 | Colorado State Rams - Air Force Falcons | 1.04 | 14.00 | Colorado State Rams |
21:00 | San Diego Toreros - Pepperdine Waves | 2.99 | 1.54 | Pepperdine Waves |
21:30 | South Dakota Coyotes - North Dakota State Bison | 1.91 | 2.21 | South Dakota Coyotes |
21:30 | George Mason Patriots - La Salle Explorers | 1.38 | 3.80 | George Mason Patriots |
21:30 | Miami Ohio - Kent State Golden Flashes | 2.33 | 1.83 | Miami Ohio |
22:00 | Xavier Musketeers - Creighton Bluejays | 3.03 | 1.53 | Xavier Musketeers |
22:00 | Arkansas Little Rock Trojans - Louisiana-Lafayette | 1.99 | 2.11 | Louisiana-Lafayette |
22:00 | Jacksonville S. Gamecocks - Austin Peay State | 1.67 | 2.63 | Austin Peay State |
22:00 | Oral Roberts Golden Eagles - Western Illinois Leathernecks | 1.23 | 5.25 | Oral Roberts Golden Eagles |
22:00 | Toledo Rockets - Western Michigan Broncos | 1.05 | 12.75 | Toledo Rockets |
22:00 | Texas Arlington Mavericks - Arkansas St. Wolves | 1.63 | 2.74 | Texas Arlington Mavericks |
22:00 | Troy University Trojans - Coastal Carolina Chanticleers | 3.41 | 1.44 | Coastal Carolina Chanticleers |
22:00 | Cal Poly Mustangs - UC Davis Aggies | 3.76 | 1.38 | UC Davis Aggies |
22:00 | Eastern Illinois Panthers - Tennessee Martin Skyhawks | 1.12 | 8.25 | Tennessee Martin Skyhawks |
22:00 | Southern Mississippi - Florida Owls | 2.20 | 1.92 | Florida Owls |
22:00 | Texas State Bobcats - ULM Warhawks | 1.22 | 5.50 | Texas State Bobcats |
22:30 | Lamar Cardinals - SFA Lumberjacks | 4.85 | 1.17 | Lamar Cardinals |
22:30 | Alabama State Hornets - Texas Southern Tigers | 5.60 | 1.13 | Texas Southern Tigers |
22:30 | Southern University Jaguars - Alcorn State Braves | 1.25 | 3.83 | Southern University Jaguars |
22:30 | Alabama A&M Bulldogs - Prairie View Panthers | 4.55 | 1.29 | Prairie View Panthers |
23:00 | Mississippi State Bulldogs - Alabama Crimson Tide | 3.25 | 1.48 | Mississippi State Bulldogs |
23:00 | Denver Pioneers - Omaha Mavericks | 2.06 | 2.05 | Omaha Mavericks |
23:00 | UTEP Miners - Charlotte 49ers | 1.54 | 3.01 | UTEP Miners |
23:00 | NC Wilmington Seahawks - Elon Phoenix | 1.92 | 2.21 | NC Wilmington Seahawks |
23:00 | Duke Blue Devils - Louisville Cardinals | 1.43 | 2.77 | Duke Blue Devils |
23:00 | Iowa State Cyclones - TCU Horned Frogs | 2.01 | 2.10 | TCU Horned Frogs |
23:00 | Illinois State Redbirds - Northern Iowa Panthers | 2.82 | 1.60 | Northern Iowa Panthers |
23:00 | Chicago Ramblers - Southern Illinois Salukes | 1.03 | 15.50 | Chicago Ramblers |
23:00 | Central Arkansas Bears - Abilene Christian Wildcats | 11.25 | 1.03 | Abilene Christian Wildcats |
23:00 | SIU Edwardsville Cougars - SE Missouri State Redhawks | 2.41 | 1.78 | SE Missouri State Redhawks |
23:00 | Kennesaw State Owls - Florida Gulf Coast Eagles | 2.35 | 1.81 | Florida Gulf Coast Eagles |
23:00 | Valparaiso Crusaders - Indiana State Sycamores | 2.12 | 1.99 | Valparaiso Crusaders |
23:30 | Stanford Cardinal - Oregon Beavers | 1.38 | 3.76 | Stanford Cardinal |
|
NCAA W. |
Game |
Odds |
Tip |
00:00 | Middle Tennessee State Lady - Old Dominion Monarchs W. | 1.33 | 3.05 | Middle Tennessee State Lady |
00:00 | Louisiana–Monroe Warhawks W. - Texas State Bobcats W. | 4.85 | 1.14 | Texas State Bobcats W. |
23:00 | Tennessee Tech Golden Eagles W. - Murray State Racers W. | 1.01 | 15.00 | Tennessee Tech Golden Eagles W. |
Polish Ekstraklasa |
Game |
Odds |
Tip |
16:35 | Dabrowa Gornicza - Gipsar Stal Ostrow Wielkopolski | 2.84 | 1.47 | Dabrowa Gornicza |
Polish PLKK |
Game |
Odds |
Tip |
16:00 | Artego Bydgoszcz W. - Politechnika Gdanska W. | 1.21 | 3.90 | Artego Bydgoszcz W. |
16:00 | VBW GTK Gdynia W. - Zaglebie Sosnowiec W. | 11.00 | 1.01 | Zaglebie Sosnowiec W. |
16:00 | Sleza Basket W. - Gorzow W. | 3.80 | 1.22 | Gorzow W. |
18:00 | Polkowice W. - Arka Gdynia W. | 2.59 | 1.44 | Arka Gdynia W. |
|
Portuguese LPB |
Game |
Odds |
Tip |
15:00 | Vitoria Sport Clube - Sporting | 8.80 | 1.04 | Sporting |
16:00 | CAB Madeira - Maia Basket | 1.11 | 5.60 | CAB Madeira |
16:00 | Ovarense - Lusitânia | 2.72 | 1.40 | Ovarense |
16:00 | Imortal BC - Galitos Barreiro | 1.08 | 6.50 | Imortal BC |
18:00 | Barreirense - Esgueira/Oli | 3.25 | 1.29 | Esgueira/Oli |
21:00 | Academica De Coimbra - UD Oliveirense | 5.40 | 1.12 | UD Oliveirense |
S. Korean KBL |
Game |
Odds |
Tip |
06:00 | KT Sonicboom - LG Sakers | 1.43 | 3.15 | KT Sonicboom |
06:00 | Samsung Thunders - Dongbu Promy | 2.35 | 1.70 | Samsung Thunders |
08:00 | KCC Egis - Anyang KGC | 1.51 | 2.83 | KCC Egis |
S. Korean WKBL |
Game |
Odds |
Tip |
09:00 | Woori Hansae W. - Yongin Blueminx W. | 1.42 | 3.01 | Yongin Blueminx W. |
|
Serbian A1 League |
Game |
Odds |
Tip |
17:00 | KK Sloboda - OKK Novi Pazar | 1.33 | 3.35 | KK Sloboda |
Slovakian Extraliga |
Game |
Odds |
Tip |
15:00 | Levice - Lucenec | 1.28 | 3.38 | Levice |
17:00 | Spisskí Rytieri - Iskra Svit | 1.23 | 3.74 | Spisskí Rytieri |
19:00 | Prievidza - Mbk Handlova | 1.58 | 2.24 | Prievidza |
Slovenian 1. A SKL |
Game |
Odds |
Tip |
17:00 | Tajfun Sentjur - Zlatorog Lasko | 1.34 | 3.02 | Zlatorog Lasko |
18:00 | Hopsi Polzela - KK Triglav Kranj | 1.32 | 3.10 | Hopsi Polzela |
|
Spanish ACB |
Game |
Odds |
Tip |
17:00 | Manresa - Murcia | 1.65 | 2.48 | Manresa |
17:00 | Unicaja Malaga - Estudiantes | 1.31 | 3.82 | Estudiantes |
19:45 | San Sebastian Gipuzkoa BC - Bilbao Basket | 2.07 | 1.92 | San Sebastian Gipuzkoa BC |
19:45 | Real Madrid - Burgos | 1.36 | 3.51 | Real Madrid |
Spanish LEB |
Game |
Odds |
Tip |
18:00 | Leyma Basquet Coruna - Caceres Ciudad del Baloncesto | 1.17 | 5.20 | Caceres Ciudad del Baloncesto |
Spanish Liga Femenina |
Game |
Odds |
Tip |
11:00 | Estudiantes W. - Basket Zaragoza 2002 W. | 1.56 | 2.59 | Basket Zaragoza 2002 W. |
11:00 | Promete - Porta Xi Ensino W. | 2.58 | 1.56 | Porta Xi Ensino W. |
17:30 | Araski W. - Bembibre W. | 1.27 | 3.88 | Araski W. |
18:15 | Gipuzkoa Upv W. - CB Islas Canarias W. | 1.38 | 3.18 | Gipuzkoa Upv W. |
19:00 | Avenida W. - Cdb Clarinos W. | 1.01 | 15.00 | Avenida W. |
|
Swedish Basketligan |
Game |
Odds |
Tip |
18:04 | Boras Basket - KFUM Nassjo | 1.12 | 6.20 | Boras Basket |
Switzerland SBL |
Game |
Odds |
Tip |
16:30 | Lions de Geneve - Lugano Basket | 1.01 | 11.25 | Lions de Geneve |
16:30 | Sam Basket Massagno - Boncourt | 1.05 | 8.10 | Sam Basket Massagno |
16:30 | Bbc Monthey - Benetton Fribourg Olympic | 5.90 | 1.10 | Benetton Fribourg Olympic |
17:00 | Ensa Union Neuchatel - Starwings Basel | 1.13 | 5.10 | Ensa Union Neuchatel |
Turkish BSL |
Game |
Odds |
Tip |
10:00 | Bahcesehir Koleji - Pinar Karsiyaka | 3.48 | 1.33 | Pinar Karsiyaka |
12:15 | Socar Petkim Spor - Ormanspor | 1.13 | 5.90 | Socar Petkim Spor |
14:30 | Türk Telekom - Bursaspor | 1.27 | 3.95 | Bursaspor |
17:00 | Tofas Bursa - Galatasaray SK | 1.29 | 3.41 | Tofas Bursa |
|
Ukrainian FBU Superleague |
Game |
Odds |
Tip |
14:00 | Khimik Yuzhny - BK Budivelnik | 1.60 | 2.20 | BK Budivelnik |
VTB |
Game |
Odds |
Tip |
12:00 | Unics Kazan - Nizhny Novgorod | 1.21 | 4.50 | Nizhny Novgorod |
13:00 | Lokomotiv Kuban - BC Enisey Krasnoyarsk | 1.12 | 6.10 | Lokomotiv Kuban |