|
|
Odds |
Tip |
 | Australia A-League Women | 05:00 | Melbourne City W - Perth W | 1.48 | 4.55 | 5.54 | 3:1 | More |
 | Japan Emperor Cup | 05:00 | Kawasaki Frontale - Kashiwa Reysol | 1.87 | 3.54 | 4.16 | 1:1 | More |
 | Korea Republic K League 1 | 05:00 | Suwon FC - Busan | 2.29 | 3.44 | 3.02 | 2:1 | More |
 | Korea Republic K League 1 | 05:00 | Gangwon - Gimpo FC | 1.74 | 3.54 | 4.97 | 2:0 | More |
 | Australia A-League Men | 06:30 | Wellington Phoenix - Newcastle Jets | 1.82 | 4.05 | 3.97 | 0:1 | More |
 | Hong Kong FA Cup | 07:00 | Southern District - Sham Shui Po | 1.22 | 5.70 | 10.20 | 2:1 | More |
 | Indonesia Liga 1 | 08:00 | Persebaya - Persija Jakarta | 2.21 | 3.42 | 2.88 | 2:0 | More |
 | Vietnam V.League 2 | 08:00 | Phu Tho - PVF-CAND | 11.50 | 5.20 | 1.23 | 0:4 | More |
 | Indonesia Liga 2 | 08:30 | PSMS Medan - PSPS Riau | 1.61 | 3.54 | 5.29 | 2:1 | More |
 | Australia A-League Men | 08:45 | Sydney FC - Macarthur FC | 1.77 | 4.15 | 4.11 | 1:1 | More |
 | Singapore Cup | 09:00 | Tampines - DPMM | 1.35 | 5.35 | 6.77 | 1:0 | More |
 | Vietnam V.League 2 | 09:00 | Dong Thap - TTBD Phu Dong | 2.92 | 3.15 | 2.31 | 1:2 | More |
 | Myanmar National League | 09:30 | Shan Utd - Kachin United | 1.05 | 10.00 | 24.00 | 5:1 | More |
 | Portugal Júniores U19 | 09:30 | Academico Viseu U19 - SC Lusitania U19 | 1.55 | 4.00 | 4.82 | 0:2 | More |
 | Armenia Premier League | 10:00 | Van - Shirak Gyumri | 3.45 | 3.38 | 1.97 | 0:2 | More |
 | Germany U19 Bundesliga | 10:00 | St. Pauli U19 - RB Leipzig U19 | 1.92 | 3.88 | 3.18 | 2:1 | More |
 | Germany U19 Bundesliga | 10:00 | Arminia Bielefeld U19 - Schalke U19 | 5.79 | 4.45 | 1.44 | 1:4 | More |
 | Germany U19 Bundesliga | 10:00 | Dortmund U19 - Leverkusen U19 | 2.03 | 3.96 | 2.88 | 2:1 | More |
 | Germany U19 Bundesliga | 10:00 | Dusseldorf U19 - Duisburg U19 | 2.15 | 3.90 | 2.70 | 0:1 | More |
 | Germany U19 Bundesliga | 10:00 | Bayern U19 - Eintracht Frankfurt U19 | 1.77 | 4.15 | 3.51 | 1:1 | More |
 | Germany U19 Bundesliga | 10:00 | Ingolstadt U19 - Sandhausen U19 | 1.54 | 4.45 | 4.57 | 3:0 | More |
 | Germany U19 Bundesliga | 10:00 | Munich 1860 U19 - Karlsruher SC U19 | 2.33 | 3.74 | 2.47 | 0:2 | More |
 | Hong Kong Premier League | 10:00 | Eastern AA - Hong Kong Rangers | 2.40 | 3.44 | 2.54 | 2:1 | More |
 | Italy Campionato Primavera 1 | 10:00 | Frosinone U19 - Verona U19 | 3.12 | 3.58 | 2.03 | 1:2 | More |
 | Italy Campionato Primavera 1 | 10:00 | Monza U19 - Inter U19 | 5.59 | 4.30 | 1.47 | 1:1 | More |
 | Italy Campionato Primavera 2 | 10:00 | Spezia U19 - Pescara U19 | 1.61 | 4.15 | 4.33 | 3:0 | More |
 | Italy Campionato Primavera 2 | 10:00 | Ternana U19 - Ascoli U19 | 2.04 | 3.48 | 3.18 | 0:0 | More |
 | Kenya FKF Premier League | 10:00 | KCB - Talanta FC | 2.00 | 3.14 | 3.66 | 1:0 | More |
 | Kenya Super League | 10:00 | Mara Sugar - Kisumu All-Stars | 1.86 | 3.52 | 3.69 | 1:0 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Kenya Super League | 10:00 | Mathare Utd. - Naivas FC | 2.18 | 3.16 | 3.15 | 2:1 | More |
 | Portugal Liga Revelação U23 | 10:00 | Gil Vicente U23 - Braga U23 | 2.38 | 3.32 | 2.64 | 1:1 | More |
 | Bulgaria First League | 10:30 | Lok. Sofia - Arda | 3.25 | 3.20 | 2.29 | 2:1 | More |
 | Italy Campionato Primavera 2 | 10:30 | Cosenza U19 - Bari U19 | 2.19 | 3.70 | 2.74 | 1:0 | More |
 | Thailand Thai League 2 | 10:30 | Nong Bua Pitchaya - Krabi | 1.21 | 5.50 | 10.50 | 4:0 | More |
 | Turkey 1. Lig | 10:30 | Bodrumspor - Tuzlaspor | 1.39 | 4.50 | 7.45 | 2:0 | More |
 | Turkey 1. Lig | 10:30 | Bandirmaspor - Kocaelispor | 2.13 | 3.32 | 3.28 | 0:1 | More |
 | Turkey Süper Lig | 10:30 | Antalyaspor - Karagumruk | 1.88 | 3.77 | 4.40 | 2:1 | More |
 | Azerbaijan Premyer Liqa | 11:00 | Gabala - Kapaz | 1.79 | 3.52 | 4.30 | 1:1 | More |
 | Cambodia Premier League | 11:00 | Svay Rieng - Dangkor | 1.37 | 4.65 | 6.78 | 2:1 | More |
 | Germany Frauen Bundesliga | 11:00 | SGS Essen W - Freiburg W | 1.73 | 3.74 | 4.04 | 1:2 | More |
 | Germany U19 Bundesliga | 11:00 | Union Berlin U19 - VfL Osnabruck U19 | 1.41 | 4.50 | 5.73 | 3:1 | More |
 | Germany U19 Bundesliga | 11:00 | Jena U19 - Wolfsburg U19 | 4.77 | 4.30 | 1.54 | 1:3 | More |
 | Germany U19 Bundesliga | 11:00 | Hertha U19 - Hannover U19 | 1.51 | 4.50 | 4.81 | 0:2 | More |
 | Portugal Campeonato de Portugal Prio | 11:00 | Fabril do Barreiro - Vitoria Setubal | 5.10 | 3.44 | 1.65 | 0:4 | More |
 | Portugal Segunda Liga | 11:00 | FC Porto B - AVS | 2.13 | 3.34 | 3.29 | 2:1 | More |
 | Portugal Segunda Liga | 11:00 | Pacos Ferreira - Penafiel | 1.77 | 3.48 | 4.54 | 2:1 | More |
 | Russia Premier League | 11:00 | Spartak Moscow - Krylya Sovetov | 1.93 | 4.02 | 4.02 | 2:1 | More |
 | Spain Primera División Femenina | 11:00 | Costa Adeje Tenerife W - Granada CF W | 1.41 | 4.30 | 6.63 | 2:1 | More |
 | Thailand Thai League 1 | 11:00 | Bangkok Utd - Khonkaen Utd. | 1.14 | 7.65 | 14.20 | 3:0 | More |
 | Thailand Thai League 2 | 11:00 | Kanchanaburi - Phrae | 1.73 | 3.64 | 4.19 | 2:1 | More |
 | Turkey 2. Lig | 11:00 | Yeni Mersin Idmanyurdu - Altinordu | 2.10 | 3.16 | 3.33 | 0:2 | More |
 | Ukraine Premier League | 11:00 | LNZ Cherkasy - Minaj | 1.70 | 3.65 | 5.40 | 3:0 | More |
 | Vietnam V.League 1 | 11:00 | Binh Dinh - Thanh Hoa | 2.57 | 3.24 | 2.48 | 0:1 | More |
 | Vietnam V.League 1 | 11:00 | Nam Dinh - Cong An | 2.15 | 3.46 | 2.95 | 2:1 | More |
 | Zambia Super League | 11:00 | Nkwazi - NAPSA Stars | 1.92 | 2.99 | 4.22 | 0:2 | More |
 | Iran Persian Gulf Pro League | 11:30 | Nassaji Mazandaran - Esteghlal Khuzestan | 1.92 | 2.92 | 4.37 | 0:2 | More |
 | Iran Persian Gulf Pro League | 11:30 | Sepahan - Mes Rafsanjan | 1.46 | 3.78 | 6.97 | 3:1 | More |
 | Italy Serie A Women | 11:30 | Inter W - Sampdoria W | 1.22 | 5.60 | 10.70 | 4:1 | More |
 | Thailand Thai League 2 | 11:30 | Samut Prakan City - Lampang | 2.26 | 3.32 | 2.87 | 1:0 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Bosnia and Herzegovina Premijer Liga | 12:00 | Zvijezda 09 - Borac Banja Luka | 27.00 | 9.20 | 1.06 | 0:2 | More |
 | Bosnia and Herzegovina Premijer Liga | 12:00 | Sloga Doboj - Posusje | 1.96 | 3.34 | 3.53 | 0:2 | More |
 | Denmark Kvindeliga | 12:00 | KoldingQ W - Brondby W | 4.78 | 3.88 | 1.60 | 0:2 | More |
 | England Women's Super League | 12:00 | Manchester City W - Aston Villa W | 1.22 | 5.90 | 9.60 | 5:0 | More |
 | France Feminine Division 1 | 12:00 | St Etienne W - Guingamp W | 2.31 | 3.40 | 2.67 | 1:0 | More |
 | Germany 2. Bundesliga | 12:00 | Greuther Furth - Magdeburg | 1.91 | 3.86 | 3.63 | 0:2 | More |
 | Germany 2. Bundesliga | 12:00 | Hamburger SV - Paderborn | 1.61 | 4.55 | 4.61 | 0:2 | More |
 | Germany 2. Bundesliga | 12:00 | Kaiserslautern - Hertha Berlin | 2.33 | 3.74 | 2.77 | 2:0 | More |
 | Germany Oberliga | 12:00 | OSC Bremerhaven - Union Bremen | 1.38 | 5.20 | 5.68 | 3:1 | More |
 | Germany Oberliga | 12:00 | Hemelingen - Komet Arsten | 1.00 | 14.70 | 37.00 | 2:1 | More |
 | Germany Oberliga | 12:00 | Dassendorf - Alsterbruder | 1.09 | 8.80 | 17.00 | 3:1 | More |
 | Germany Regionalliga | 12:00 | Hannover II - Kilia Kiel | 1.06 | 11.00 | 23.00 | 4:0 | More |
 | Germany Regionalliga | 12:00 | Holstein Kiel II - SC Weiche-08 | 1.75 | 4.00 | 3.77 | 0:1 | More |
 | Germany Regionalliga | 12:00 | Chemie Leipzig - Luckenwalde | 2.07 | 3.62 | 3.19 | 0:0 | More |
 | Germany Regionalliga | 12:00 | Cottbus - Hertha Berlin II | 1.56 | 4.20 | 5.13 | 3:0 | More |
 | Indonesia Liga 1 | 12:00 | Arema FC - Persis Solo | 2.75 | 3.25 | 2.45 | 1:2 | More |
 | Indonesia Liga 1 | 12:00 | Borneo - PSIS Semarang | 1.59 | 3.80 | 5.44 | 2:0 | More |
 | Iran Persian Gulf Pro League | 12:00 | Persepolis - Havadar SC | 1.27 | 4.60 | 11.30 | 2:0 | More |
 | Italy Campionato Primavera 1 | 12:00 | AC Milan U19 - Genoa U19 | 1.40 | 4.45 | 6.52 | 1:0 | More |
 | Kenya FKF Premier League | 12:00 | Gor Mahia - Nzoia Sugar | 1.69 | 3.42 | 4.85 | 1:0 | More |
 | Kenya FKF Premier League | 12:00 | Nairobi City - Bandari | 2.49 | 3.13 | 2.64 | 2:1 | More |
 | Kenya FKF Premier League | 12:00 | Muranga - Ulinzi Stars | 2.33 | 2.90 | 3.14 | 1:0 | More |
 | Kenya Super League | 12:00 | Darajani Gogo - Luanda Villa | 2.46 | 2.74 | 3.12 | 1:2 | More |
 | Kenya Super League | 12:00 | MCF - Rainbow | 2.19 | 2.93 | 3.40 | 2:0 | More |
 | Kosovo Superliga | 12:00 | KF Llapi - FC Ballkani | 2.92 | 3.18 | 2.30 | 2:1 | More |
 | Kosovo Superliga | 12:00 | Prishtina - Fushe Kosova | 1.57 | 4.00 | 4.88 | 0:1 | More |
 | Kosovo Superliga | 12:00 | Malisheva - Liria | 1.38 | 4.45 | 6.99 | 2:1 | More |
 | Montenegro First League | 12:00 | Rudar - Arsenal Tivat | 2.80 | 2.90 | 2.65 | 2:0 | More |
 | North Macedonia First League | 12:00 | KF Gostivar - Makedonija GP | 2.02 | 3.00 | 3.68 | 0:1 | More |
 | North Macedonia Second League | 12:00 | Besa 1976 - Pobeda | 1.08 | 9.00 | 19.50 | 5:1 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Serbia Super Liga | 12:00 | Radnicki 1923 - TSC | 3.57 | 3.50 | 1.96 | 0:1 | More |
 | Singapore Cup | 12:00 | Lion City - Hougang | 1.42 | 5.10 | 5.73 | 1:0 | More |
 | Thailand Thai League 1 | 12:00 | Buriram - Nakhon Pathom | 1.22 | 6.15 | 10.60 | 3:1 | More |
 | Thailand Thai League 2 | 12:00 | Chiangmai Utd - Nakhon Ratchasima FC | 3.39 | 3.34 | 2.01 | 2:0 | More |
 | Hungary NB I | 12:15 | MTK Budapest - Debrecen | 3.19 | 3.60 | 2.14 | 2:0 | More |
 | Vietnam V.League 1 | 12:15 | Ho Chi Minh - Hai Phong | 3.57 | 3.28 | 1.97 | 0:2 | More |
 | Belgium Super League | 12:30 | Waregem W - Gent W | 2.98 | 3.16 | 2.27 | 0:2 | More |
 | Cyprus 2. Division | 12:30 | Xylotymbou - ASIL Lysi | 2.27 | 3.00 | 3.07 | 2:0 | More |
 | Cyprus 2. Division | 12:30 | Ermis - Omonia Aradippou | 4.60 | 3.40 | 1.69 | 1:4 | More |
 | Cyprus 2. Division | 12:30 | Ypsonas - Omonia 29th May | 2.60 | 3.00 | 2.50 | 2:1 | More |
 | Cyprus 2. Division | 12:30 | Achyronas-Onisilos - PAEEK | 2.02 | 3.30 | 3.32 | 2:0 | More |
 | England Championship | 12:30 | Blackburn - Leeds | 4.07 | 4.15 | 1.78 | 0:1 | More |
 | England Championship | 12:30 | Sunderland - West Brom | 2.26 | 3.42 | 3.17 | 2:1 | More |
 | England Premier League | 12:30 | Crystal Palace - Liverpool | 6.43 | 4.63 | 1.55 | 0:4 | More |
 | France Coupe de France | 12:30 | Reims Ste Anne - Dunkerque | 7.85 | 5.75 | 1.32 | 1:5 | More |
 | Germany Oberliga | 12:30 | Tasmania Berlin - Dynamo Schwerin | 1.43 | 4.80 | 5.42 | 4:0 | More |
 | Germany Oberliga | 12:30 | Delmenhorst - BSV Rehden | 2.94 | 3.60 | 2.12 | 2:0 | More |
 | Italy Campionato Primavera 2 | 12:30 | Palermo U19 - Benevento U19 | 1.57 | 4.30 | 4.48 | 2:1 | More |
 | United Arab Emirates Pro League | 12:45 | Khorfakkan - Al Nasr | 4.71 | 4.20 | 1.60 | 2:1 | More |
 | United Arab Emirates Pro League | 12:45 | Hatta - Al Sharjah | 14.00 | 6.45 | 1.18 | 1:5 | More |
 | Azerbaijan Premyer Liqa | 13:00 | Zira - Araz | 2.17 | 3.18 | 3.34 | 0:2 | More |
 | Bulgaria First League | 13:00 | Cherno More - Slavia Sofia | 1.67 | 3.55 | 5.65 | 0:2 | More |
 | France Coupe de France | 13:00 | Thaon - Amiens | 11.00 | 5.85 | 1.26 | 0:4 | More |
 | France Coupe de France | 13:00 | AC Ajaccio - Orleans | 1.74 | 3.70 | 4.68 | 1:0 | More |
 | Germany 3. Liga | 13:00 | Munich 1860 - RW Essen | 2.22 | 3.30 | 2.78 | 0:2 | More |
 | Germany 3. Liga | 13:00 | Ulm - Dortmund II | 1.76 | 3.78 | 4.18 | 2:0 | More |
 | Germany 3. Liga | 13:00 | Sandhausen - Mannheim | 1.67 | 3.94 | 4.52 | 2:0 | More |
 | Germany 3. Liga | 13:00 | Freiburg II - Saarbrucken | 4.48 | 3.72 | 1.72 | 1:3 | More |
 | Germany 3. Liga | 13:00 | Lubeck - Ingolstadt | 2.99 | 3.52 | 2.20 | 2:0 | More |
 | Germany Frauen Bundesliga | 13:00 | Koln W - Wolfsburg W | 10.20 | 6.45 | 1.19 | 1:3 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Germany Oberliga | 13:00 | Bayern Hof - Ammerthal | 2.72 | 3.56 | 2.25 | 0:1 | More |
 | Germany Oberliga | 13:00 | Donaustauf - Regensburg II | 3.71 | 4.10 | 1.73 | 0:1 | More |
 | Germany Oberliga | 13:00 | Eltersdorf - Coburg | 1.27 | 5.45 | 8.20 | 4:0 | More |
 | Germany Oberliga | 13:00 | CfR Pforzheim - Backnang | 1.33 | 5.20 | 6.76 | 3:0 | More |
 | Germany Oberliga | 13:00 | Wurzburger FV - Neumarkt | 2.41 | 3.72 | 2.39 | 0:2 | More |
 | Germany Oberliga | 13:00 | Eichstatt - Ingolstadt II | 1.57 | 4.10 | 4.73 | 1:1 | More |
 | Germany Oberliga | 13:00 | Gebenbach - Kornburg | 1.89 | 3.78 | 3.34 | 2:0 | More |
 | Germany Oberliga | 13:00 | Flensburg - Todesfelde | 3.48 | 3.86 | 1.83 | 2:0 | More |
 | Germany Oberliga | 13:00 | Ramlingen-Ehlershausen - VfL Oldenburg | 3.03 | 3.78 | 2.01 | 0:3 | More |
 | Germany Oberliga | 13:00 | Vorsfelde - Egestorf-Langreder | 3.50 | 3.74 | 1.85 | 1:3 | More |
 | Germany Oberliga | 13:00 | TB Berlin - Rostocker FC | 1.26 | 5.80 | 7.85 | 2:0 | More |
 | Germany Oberliga | 13:00 | Lupo-Martini Wolfsburg - Schoningen | 2.05 | 3.74 | 2.97 | 2:1 | More |
 | Germany Oberliga | 13:00 | Eintracht Celle - Emden | 3.75 | 4.15 | 1.71 | 2:1 | More |
 | Germany Oberliga | 13:00 | Worms - Gonsenheim | 1.91 | 3.70 | 3.34 | 0:2 | More |
 | Germany Regionalliga | 13:00 | Freiberg - Schott Mainz | 1.43 | 4.75 | 6.13 | 4:1 | More |
 | Germany Regionalliga | 13:00 | Offenbach - Hoffenheim II | 2.67 | 3.48 | 2.40 | 1:0 | More |
 | Germany Regionalliga | 13:00 | TuS Koblenz - Eintracht Frankfurt II | 4.04 | 3.85 | 1.77 | 0:1 | More |
 | Germany Regionalliga | 13:00 | Kassel - Aalen | 1.92 | 3.68 | 3.56 | 0:2 | More |
 | Germany Regionalliga | 13:00 | Balingen - Steinbach Haiger | 4.69 | 4.50 | 1.57 | 0:1 | More |
 | Germany Regionalliga | 13:00 | St. Pauli II - Spelle-Venhaus | 1.37 | 5.00 | 6.97 | 3:1 | More |
 | Germany Regionalliga | 13:00 | Zwickau - Lokomotive Leipzig | 3.39 | 3.70 | 1.97 | 0:3 | More |
 | Germany Regionalliga | 13:00 | Schalke II - Duren | 2.38 | 3.62 | 2.62 | 1:1 | More |
 | Germany Regionalliga | 13:00 | Rodinghausen - Bocholt | 2.42 | 3.40 | 2.69 | 2:1 | More |
 | Germany Regionalliga | 13:00 | Wegberg-Beeck - Fortuna Koln | 6.38 | 4.50 | 1.44 | 0:1 | More |
 | Germany Regionalliga | 13:00 | Paderborn II - Dusseldorf II | 1.82 | 3.82 | 3.82 | 2:1 | More |
 | Germany Regionalliga | 13:00 | Wiedenbruck - FC Gutersloh | 2.13 | 3.62 | 3.05 | 0:1 | More |
 | Germany Regionalliga | 13:00 | SSVg Velbert - Oberhausen | 4.03 | 4.00 | 1.69 | 0:2 | More |
 | Germany Regionalliga | 13:00 | Alemannia Aachen - Lippstadt | 1.33 | 5.05 | 8.10 | 2:0 | More |
 | Germany Regionalliga | 13:00 | B. Monchengladbach II - Wuppertal | 2.82 | 3.84 | 2.18 | 0:3 | More |
 | Greece Gamma Ethniki | 13:00 | Atsalenios - Atromitos Piraeus | 1.23 | 5.00 | 12.40 | 4:1 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Greece Super League 2 | 13:00 | Makedonikos - AEK Athens FC B | 1.50 | 3.95 | 6.42 | 3:0 | More |
 | Greece Super League 2 | 13:00 | Panachaiki - Olympiacos Piraeus B | 5.45 | 3.64 | 1.62 | 0:3 | More |
 | intl CAF Champions League | 13:00 | Jwaneng Galaxy - ASEC Mimosas | 2.21 | 3.04 | 3.40 | 0:2 | More |
 | Israel Ligat Ha'al | 13:00 | Hapoel Petah Tikva - SC Ashdod | 2.93 | 3.22 | 2.36 | 2:1 | More |
 | Italy Campionato Primavera 2 | 13:00 | Parma U19 - Renate U19 | 1.31 | 4.95 | 7.90 | 1:1 | More |
 | Italy Serie B | 13:00 | Ascoli - Spezia | 2.97 | 3.10 | 2.51 | 2:0 | More |
 | Italy Serie B | 13:00 | Bari - Sudtirol | 1.91 | 3.20 | 4.51 | 2:1 | More |
 | Italy Serie B | 13:00 | Cittadella - Cosenza | 2.09 | 3.18 | 3.77 | 1:2 | More |
 | Italy Serie B | 13:00 | Cremonese - Venezia | 1.95 | 3.62 | 3.72 | 2:0 | More |
 | Italy Serie B | 13:00 | Sampdoria - Lecco | 1.73 | 3.78 | 4.63 | 0:0 | More |
 | Italy Serie B | 13:00 | Ternana - FeralpiSalo | 1.92 | 3.50 | 3.97 | 0:2 | More |
 | Jordan League | 13:00 | Al Salt - Al Ahli | 2.14 | 3.13 | 3.27 | 1:1 | More |
 | Malta Challenge League | 13:00 | Attard - Fgura | 7.90 | 5.25 | 1.29 | 0:3 | More |
 | Malta Premier League | 13:00 | Sliema - Balzan | 2.01 | 3.25 | 3.49 | 2:1 | More |
 | Malta Premier League | 13:00 | Valletta - Hibernians | 2.80 | 2.97 | 2.45 | 1:3 | More |
 | Netherlands Eredivisie Women | 13:00 | PSV W - Ajax W | 3.94 | 3.78 | 1.74 | 0:1 | More |
 | Spain La Liga | 13:00 | Alaves - Las Palmas | 2.12 | 3.33 | 4.11 | 2:1 | More |
 | Spain Primera División Femenina | 13:00 | Huelva W - Real Sociedad W | 4.54 | 3.92 | 1.62 | 0:1 | More |
 | Thailand Thai League 1 | 13:00 | Pathum United - Ratchaburi | 1.61 | 4.15 | 4.71 | 0:2 | More |
 | Turkey 1. Lig | 13:00 | Umraniyespor - Keciorengucu | 2.02 | 3.42 | 3.47 | 0:0 | More |
 | Turkey Süper Lig | 13:00 | Samsunspor - Kasimpasa | 2.11 | 3.78 | 3.47 | 0:1 | More |
 | Ukraine Premier League | 13:00 | Kryvbas - FK Zorya Luhansk | 1.94 | 3.40 | 4.16 | 1:2 | More |
 | Zambia Super League | 13:00 | Kabwe - Mutondo Stars | 1.72 | 3.28 | 4.86 | 2:1 | More |
 | Zambia Super League | 13:00 | Green Buffaloes - MUZA | 2.17 | 2.98 | 3.38 | 1:2 | More |
 | Zambia Super League | 13:00 | ZESCO - Forest Rangers | 1.79 | 3.16 | 4.61 | 2:0 | More |
 | Italy Campionato Primavera 2 | 13:15 | Cesena U19 - Perugia U19 | 1.69 | 4.10 | 3.92 | 2:0 | More |
 | Spain Primera División RFEF | 13:15 | Granada CF B - Real Madrid B | 3.69 | 3.50 | 1.93 | 0:2 | More |
 | Austria Bundesliga | 13:30 | Rapid Vienna - Salzburg | 2.97 | 3.56 | 2.27 | 0:1 | More |
 | France Feminine Division 1 | 13:30 | Montpellier W - Paris FC W | 4.19 | 3.84 | 1.69 | 2:3 | More |
 | France Feminine Division 1 | 13:30 | Reims W - Fleury 91 W | 4.35 | 3.60 | 1.71 | 2:1 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | France Feminine Division 1 | 13:30 | Dijon W - Bordeaux W | 2.80 | 3.36 | 2.28 | 0:1 | More |
 | Germany Oberliga | 13:30 | Reutlingen - Hollenbach | 3.36 | 3.85 | 1.94 | 2:0 | More |
 | Italy Campionato Primavera 2 | 13:30 | Napoli U19 - Crotone U19 | 1.35 | 4.95 | 6.67 | 3:1 | More |
 | Italy Campionato Primavera 2 | 13:30 | Entella U19 - Pisa U19 | 2.30 | 3.42 | 2.67 | 1:1 | More |
 | Italy Campionato Primavera 2 | 13:30 | AlbinoLeffe U19 - Cremonese U19 | 4.07 | 4.05 | 1.68 | 0:3 | More |
 | Italy Campionato Primavera 2 | 13:30 | Brescia U19 - Alessandria U19 | 1.65 | 3.84 | 4.44 | 1:0 | More |
 | Italy Campionato Primavera 2 | 13:30 | Vicenza U19 - Cittadella U19 | 1.77 | 3.70 | 3.89 | 2:0 | More |
 | Netherlands Derde Divisie | 13:30 | Harkemase Boys - Staphorst | 1.35 | 5.30 | 6.14 | 2:1 | More |
 | Netherlands Tweede Divisie | 13:30 | Excelsior Maassluis - Jong Sparta Rotterdam | 2.82 | 3.48 | 2.22 | 2:1 | More |
 | Netherlands Tweede Divisie | 13:30 | Scheveningen - Noordwijk | 2.60 | 3.54 | 2.30 | 0:3 | More |
 | Netherlands Tweede Divisie | 13:30 | GVVV - Quick Boys | 2.92 | 3.50 | 2.15 | 1:3 | More |
 | Russia Premier League | 13:30 | Akhmat Grozny - FK Rostov | 2.50 | 3.64 | 2.94 | 2:0 | More |
 | South Africa 1st Division | 13:30 | Upington City - JDR Stars | 2.38 | 2.93 | 3.02 | 0:0 | More |
 | South Africa 1st Division | 13:30 | Marumo Gallants - Maritzburg Utd | 2.54 | 2.96 | 2.70 | 2:0 | More |
 | South Africa 1st Division | 13:30 | Orbit College - Magesi | 2.24 | 3.10 | 3.09 | 1:0 | More |
 | South Africa PSL | 13:30 | Polokwane - Kaizer Chiefs | 3.41 | 2.88 | 2.30 | 2:0 | More |
 | Croatia HNL | 13:50 | Gorica - Istra 1961 | 1.92 | 3.46 | 4.02 | 1:0 | More |
 | Algeria Ligue 1 | 14:00 | Magra - ASO Chlef | 2.15 | 3.10 | 3.47 | 2:0 | More |
 | Algeria Ligue 1 | 14:00 | US Souf - Saoura | 2.95 | 3.02 | 2.47 | 1:1 | More |
 | Armenia Premier League | 14:00 | Urartu - Ararat-Armenia | 3.25 | 3.40 | 2.04 | 0:1 | More |
 | Czech Republic Czech Liga | 14:00 | Slovacko - Bohemians | 1.70 | 3.78 | 4.87 | 1:2 | More |
 | Czech Republic Czech Liga | 14:00 | Liberec - Zlin | 1.49 | 4.35 | 6.36 | 3:1 | More |
 | Czech Republic Czech Liga | 14:00 | Karvina - FK Pardubice | 2.12 | 3.54 | 3.29 | 0:1 | More |
 | Czech Republic Czech Liga | 14:00 | Sparta Prague - Jablonec | 1.19 | 7.10 | 13.50 | 4:0 | More |
 | France Coupe de France | 14:00 | St Etienne - Nimes | 1.64 | 3.94 | 5.15 | 0:1 | More |
 | France Coupe de France | 14:00 | Quevilly Rouen - Dijon | 1.98 | 3.46 | 3.78 | 2:1 | More |
 | Greece Super League 2 | 14:00 | Diagoras - Panathinaikos B | 1.83 | 3.48 | 4.15 | 1:0 | More |
 | Italy Serie A | 14:00 | Verona - Lazio | 4.05 | 3.60 | 2.04 | 0:1 | More |
 | Italy Serie A Women | 14:00 | Juventus W - Pomigliano W | 1.02 | 12.00 | 39.00 | 5:0 | More |
 | Montenegro First League | 14:00 | Decic - Jedinstvo | 1.34 | 4.50 | 8.00 | 4:1 | More |
Daily Football - Read the latest football news, games and bet predictions. |
 | Morocco Botola 2 | 14:00 | Raja Beni Mellal - Sale | 1.83 | 3.24 | 4.21 | 1:0 | More |
 | Morocco Botola Pro | 14:00 | Raja Casablanca - Renaissance Zemamra | 1.33 | 4.30 | 9.20 | 2:1 | More |
 | Netherlands Tweede Divisie | 14:00 | AFC - Hardenberg | 2.39 | 3.48 | 2.53 | 2:0 | More |
 | Netherlands Tweede Divisie | 14:00 | Rijnsburgse Boys - Jong Almere City | 2.28 | 3.58 | 2.61 | 1:3 | More |
 | Netherlands Tweede Divisie | 14:00 | ADO 20 Heemskerk - Spakenburg | 4.14 | 3.98 | 1.67 | 0:3 | More |
 | Northern Ireland Championship | 14:00 | Knockbreda - Newington | 6.67 | 4.95 | 1.35 | 1:5 | More |
 | Poland Ekstraklasa | 14:00 | Radomiak Radom - Gornik Zabrze | 2.12 | 3.38 | 3.44 | 1:0 | More |
 | Poland I Liga | 14:00 | Wisla Plock - Podbeskidzie | 1.87 | 3.70 | 3.72 | 2:0 | More |
 | Portugal Segunda Liga | 14:00 | Tondela - Santa Clara | 3.04 | 3.14 | 2.35 | 1:1 | More |
 | Scotland Highland / Lowland | 14:00 | Strathspey Thistle - Forres Mechanics | 6.77 | 4.75 | 1.34 | 0:4 | More |
 | Serbia Prva Liga | 14:00 | Kolubara - Jedinstvo U. | 2.08 | 3.10 | 3.46 | 1:1 | More |
 | Slovakia Super Liga | 14:00 | Michalovce - Skalica | 2.47 | 3.16 | 2.89 | 0:1 | More |
 | Slovakia Super Liga | 14:00 | Podbrezova - Slovan Bratislava | 3.35 | 3.55 | 2.05 | 1:1 | More |
 | Slovakia Super Liga | 14:00 | Z. Moravce-Vrable - Kosice | 2.41 | 3.30 | 2.86 | 1:0 | More |
 | Slovenia 1. SNL | 14:00 | Aluminij - Celje | 9.50 | 5.25 | 1.30 | 0:2 | More |
