Sunday,16.02.2025 |
Gent - Beerschot Wilrijk | Home win | 1.45 |
Espanyol - Athletic Club | Under 2.5 | 1.57 |
LE Havre - Nice | Away win | 1.67 |
FC Midtjylland - Lyngby | Home win | 1.42 |
SCM Gloria Buzău - FCSB | Away win | 1.57 |
Juventus - Inter | Both teams to score | 1.80 |
Saturday,15.02.2025 |
Aston Villa - Ipswich | Home win | 1.42 |
Manchester City - Newcastle | Over 2.5 | 1.36 |
Ebbsfleet United - York | Away win | 1.33 |
Lazio - Napoli | Both teams to score | 1.80 |
Bayer Leverkusen - Bayern München | Over 2.5 | 1.67 |
Toulouse - Paris Saint Germain | Away win | 1.48 |
Friday,14.02.2025 |
Melbourne Victory - Wellington Phoenix | Home win | 1.44 |
SC Paderborn 07 - Preußen Münster | Over 2.5 | 1.73 |
Brondby - Viborg | Home win | 1.53 |
RED Star FC 93 - Martigues | Home win | 1.73 |
Lierse Kempenzonen - Zulte Waregem | Over 2.5 | 1.57 |
Bologna - Torino | Home win | 1.80 |
Thursday,13.02.2025 |
Celje - Apoel Nicosia | Under 2.5 | 1.95 |
Ferencvarosi TC - Plzen | Over 2.5 | 2.10 |
Union St. Gilloise - Ajax | Both teams to score | 1.67 |
AZ Alkmaar - Galatasaray | Both teams to score | 1.40 |
Gent - Real Betis | Both teams to score | 1.73 |
Borac Banja Luka - Olimpija Ljubljana | Under 2.5 | 1.48 |
Wednesday,12.02.2025 |
Yokohama F. Marinos - Shanghai Shenhua | Home win | 1.65 |
Club Brugge KV - Atalanta | Both teams to score | 1.75 |
Everton - Liverpool | Away win | 1.44 |
Celtic - Bayern München | Over 2.5 | 1.40 |
Monaco - Benfica | Both teams to score | 1.57 |
Feyenoord - AC Milan | Over 2.5 | 1.73 |
Tuesday,11.02.2025 |
TS Galaxy - Mamelodi Sundowns | Away win | 1.80 |
Walsall - Gillingham | Both teams to score | 2.10 |
Hartlepool - Tamworth | Home win | 1.60 |
Juventus - PSV Eindhoven | Under 2.5 | 1.80 |
Monday,10.02.2025 |
Torreense - Vizela | Away win | 2.20 |
Kisvarda FC - Vasas | Home win | 2.45 |
Vitesse - Emmen | Home team over 1.5 goals | 0.00 |
Inter - Fiorentina | Both teams to score | 1.91 |
Arouca - Rio Ave | Under 2.5 | 1.70 |
Sunday,09.02.2025 |
Korona Kielce - Motor Lublin | Both teams to score | 1.75 |
Servette FC - FC Basel 1893 | Over 2.5 | 1.65 |
Cagliari - Parma | Home win | 1.85 |
FC Luzern - FC Winterthur | Home win | 1.57 |
Aris - AEK Larnaca | Under 2.5 | 1.80 |
Saturday,08.02.2025 |
Sunderland - Watford | Over 2.5 | 1.80 |
Borussia Dortmund - VfB Stuttgart | Both teams to score | 1.50 |
Huddersfield - Reading | Home win | 1.48 |
Lincoln - Cambridge United | Under 2.5 | 1.70 |
Salford City - Tranmere | Home win | 1.70 |
Paks - Fehérvár FC | Both teams to score | 1.62 |
Friday,07.02.2025 |
Samsunspor - Hatayspor | Home win | 1.48 |
SpVgg Greuther Fürth - SSV Jahn Regensburg | Home win | 1.80 |
Stade Nyonnais - FC Schaffhausen | Over 2.5 | 1.85 |
KV Mechelen - Gent | Both teams to score | 1.67 |
Paris Saint Germain - Monaco | Home win | 1.44 |
FC Porto - Sporting CP | Under 2.5 | 1.90 |
Thursday,06.02.2025 |
Esteghlal Khuzestan - Shams Azar Qazvin | Under 2.5 | 1.50 |
Səbail - Qarabag | Away win | 1.38 |
Al-Ittihad Kalba - Sharjah FC | Both teams to score | 1.73 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Home win | 1.90 |
FC Winterthur - FC Zurich | Over 2.5 | 1.80 |
Chesterfield - Doncaster | Over 2.5 | 1.85 |
Wednesday,05.02.2025 |
Cape Town City - Golden Arrows | Home win | 1.75 |
Supersport United - Mamelodi Sundowns | Under 2.5 | 1.50 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
FC ST. Gallen - FC Lugano | Over 2.5 | 1.70 |
Strasbourg - Angers | Home win | 1.70 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
Tuesday,04.02.2025 |
SCM Gloria Buzău - FC Botosani | Under 2.5 | 1.60 |
Kaizer Chiefs - Amazulu | Under 2.5 | 1.44 |
Dinamo Bucuresti - Oţelul | Home win | 1.60 |
Grasshoppers - Lausanne | Over 2.5 | 1.85 |
VfB Stuttgart - FC Augsburg | Home win | 1.53 |
Coleraine FC - Cliftonville FC | Both teams to score | 1.73 |
Monday,03.02.2025 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Sigma Olomouc - Plzen | Both teams to score | 1.75 |
Benevento - SS Monopoli | Home win | 1.70 |
Cagliari - Lazio | Both teams to score | 1.70 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Chelsea - West Ham | Home team over 1.5 goals | 0.00 |
Sunday,02.02.2025 |
Juventus - Empoli | Home win | 1.38 |
Brentford - Tottenham | Over 2.5 | 1.33 |
Kecskeméti TE - Zalaegerszegi TE | Over 2.5 | 1.95 |
Future FC - Al Ahly | Away win | 1.50 |
Marseille - Lyon | Home win | 2.00 |
AS Roma - Napoli | Both teams to score | 1.80 |
Saturday,01.02.2025 |
Motor Lublin - Lechia Gdansk | Home win | 1.73 |
FC Vaduz - Stade Nyonnais | Home win | 1.67 |
Atalanta - Torino | Over 2.5 | 1.91 |
Bologna - Como | Both teams to score | 1.91 |
Espanyol - Real Madrid | Away win | 1.30 |
Friday,31.01.2025 |
Persebaya Surabaya - Persita | Both teams to score | 2.00 |
Neftchi Baku - Keshla FC | Home win | 1.65 |
Al Nasr - Al Urooba | Over 2.5 | 1.36 |
Emmen - Jong PSV | Home win | 1.40 |
Den Bosch - FC Volendam | Over 2.5 | 1.48 |
Falkirk - Livingston | Both teams to score | 1.83 |
Thursday,30.01.2025 |
Tottenham - IF Elfsborg | Over 2.5 | 1.36 |
SC Braga - Lazio | Both teams to score | 1.70 |
Slavia Praha - Malmo FF | Home team over 1.5 goals | 0.00 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Twente - Besiktas | Home win | 2.15 |
FC Midtjylland - Fenerbahce | Over 2.5 | 1.57 |
Wednesday,29.01.2025 |
Girona - Arsenal | Away win | 1.57 |
Stade Brestois 29 - Real Madrid | Away win | 1.36 |
BSC Young Boys - FK Crvena Zvezda | Both teams to score | 1.50 |
Sporting CP - Bologna | Both teams to score | 1.75 |
PSV Eindhoven - Liverpool | Both teams to score | 1.44 |
Aston Villa - Celtic | Home win | 1.53 |