Sunday,03.11.2024 |
Go Ahead Eagles - Zwolle | Both teams to score | 1.65 |
Genk - Antwerp | Home win | 1.88 |
Bodrum Belediyesi Bodrumspor - Alanyaspor | Under 2.5 | 1.45 |
WSG Swarovski Tirol - Altach | Over 2.5 | 2.02 |
NEC Nijmegen - Groningen | Over 2.5 | 1.89 |
Tenerife - Mirandes | Both teams to score | 1.90 |
Saturday,02.11.2024 |
Kayserispor - Adana Demirspor | Under 2.5 | 2.55 |
Osasuna - Real Valladolid | Home win | 1.67 |
Hoffenheim - FC St. Pauli | Under 2.5 | 2.41 |
Wolfsburg - Augsburg | Both teams to score | 1.65 |
LASK Linz - Hartberg | Under 2.5 | 2.08 |
Friday,01.11.2024 |
SKN St. Pölten - Sturm Graz II | Over 2.5 | 1.51 |
Jong Ajax Amsterdam - VVV Venlo | Under 2.5 | 2.35 |
Nyon - FC Thun | Under 2.5 | 2.25 |
Westerlo - FCV Dender EH | Over 2.5 | 1.70 |
Drogheda United - Dundalk | Over 2.5 | 1.81 |
Thursday,31.10.2024 |
Banni Yas - Sharjah | Away win | 1.53 |
Al Shabab (KSA) - Al-Wehda | Home win | 1.49 |
Al Wasl - Al Jazira | Both teams to score | 1.65 |
Future FC - ENPPI | Both teams to score | 1.90 |
Sporting Braga - Vitoria Guimaraes | Under 2.5 | 1.74 |
Como - Lazio | Under 2.5 | 1.87 |
Wednesday,30.10.2024 |
Freiburg - Hamburger SV | Under 2.5 | 2.34 |
Sonderjyske - Copenhagen | Away win | 1.52 |
Sion - Zurich | Under 2.5 | 1.81 |
Newcastle - Chelsea | Over 2.5 | 1.62 |
Heart of Midlothian - Kilmarnock | Over 2.5 | 1.76 |
Aston Villa - Crystal Palace | Both teams to score | 1.90 |
Tuesday,29.10.2024 |
MŠK Žilina - Ruzomberok | Home win | 1.43 |
Augsburg - Schalke 04 | Home win | 1.45 |
Kickers Offenbach - Karlsruhe | Away win | 1.61 |
Stockport - Reading | Over 2.5 | 1.78 |
Fleetwood - Salford City | Under 2.5 | 1.82 |
Monday,28.10.2024 |
Ludogorets Razgrad - CSKA 1948 | Home win | 1.30 |
Galatasaray - Besiktas | Home win | 1.86 |
Djurgardens - Vasteras | Home win | 1.64 |
Malmö FF - IFK Goteborg | Home win | 1.44 |
Sunday,27.10.2024 |
Portadown - Larne | Away win | 1.50 |
Viborg - Sønderjyske | Home win | 1.86 |
Gyori Eto FC - Ferencvárosi TC | Both teams to score | 1.65 |
FCSB - FC Rapid 1923 | Home win | 1.81 |
Marseille - Paris Saint-Germain | Away team over 1.5 goals | 1.95 |
Saturday,26.10.2024 |
Caen - Troyes | Both teams to score | 1.90 |
BFC Daugavpils - Auda | Away win | 1.44 |
Southend United - Tamworth | Home win | 1.59 |
Dungannon - Loughgall | Both teams to score | 1.65 |
Werder Bremen - Bayer Leverkusen | Both teams to score | 1.65 |
Friday,25.10.2024 |
FK Radnicki 1923 - FK Jedinstvo UB | Home win | 1.28 |
CFR Cluj - Sepsi OSK Sfantu Gheorghe | Both teams to score | 1.90 |
Shelbourne FC - Drogheda United | Over 2.5 | 1.82 |
Rennes - Le Havre | Under 2.5 | 1.91 |
Thursday,24.10.2024 |
Vikingur Reykjavik - Cercle Brugge | Both teams to score | 1.65 |
Panathinaikos - Chelsea | Away win | 1.57 |
Djurgardens - Vitoria Guimaraes | Under 2.5 | 1.73 |
Lyon - Besiktas | Both teams to score | 1.65 |
TSC Backa Topola - Legia Warsaw | Under 2.5 | 1.73 |
Betis - Copenhagen | Under 2.5 | 1.81 |
Wednesday,23.10.2024 |
Shanghai Shenhua - Kawasaki Frontale | Over 2.5 | 1.58 |
Sporting Braga - Bodø/Glimt | Home win | 1.76 |
Parnu JK Vaprus - Paide Linnameeskond | Away win | 1.36 |
Eibar - Cádiz | Under 2.5 | 1.55 |
Boreham Wood - Hornchurch | Home win | 1.51 |
Benfica - Feyenoord | Home win | 1.57 |
Tuesday,22.10.2024 |
FC Vion Zlate Moravce - MFK Goral Stara Lubovna | Home win | 1.29 |
Cardiff - Portsmouth | Under 2.5 | 1.96 |
Birmingham - Bolton | Over 2.5 | 1.68 |
Paris Saint-Germain - PSV Eindhoven | Home win | 1.40 |
Sturm Graz - Sporting Lisbon | Away team over 1.5 goals | 1.45 |
Real Madrid - Borussia Dortmund | Home win | 1.44 |
Monday,21.10.2024 |
Jamshedpur - Hyderabad FC | Both teams to score | 1.65 |
CSKA 1948 - Arda FK | Home win | 1.76 |
Politehnica Iasi - Unirea 2004 Slobozia | Under 2.5 | 1.55 |
Asane - Ranheim | Over 2.5 | 1.62 |
Helsingborgs IF - GIF Sundsvall | Home win | 1.54 |
Sunday,20.10.2024 |
Cádiz - Racing Santander | Under 2.5 | 1.95 |
Lausanne - Winterthur | Over 2.5 | 1.63 |
Zwolle - NAC Breda | Both teams to score | 1.90 |
Liverpool - Chelsea | Home win | 1.58 |
KV Mechelen - Kortrijk | Over 2.5 | 1.65 |
Saturday,19.10.2024 |
Athletic Bilbao - Espanyol | Over 2.5 | 1.90 |
Mainz - RB Leipzig | Away win | 1.86 |
Larne - Crusaders | Home win | 1.88 |
HNK Sibenik - NK Osijek | Away win | 1.96 |
KGHM Zaglebie Lubin - Jagiellonia Bialystok | Both teams to score | 1.65 |
Grasshopper - Zurich | Under 2.5 | 1.79 |
Friday,18.10.2024 |
Gloria Buzau - AFC Hermannstadt | Home win | 2.68 |
Austria Lustenau - Ried | Under 2.5 | 1.86 |
Hertha Berlin - Eintracht Braunschweig | Over 2.5 | 1.53 |
Nyon - Wil | Both teams to score | 1.65 |
SBV Excelsior - MVV Maastricht | Home win | 1.43 |
Shelbourne FC - Waterford United | Home win | 1.78 |
Thursday,17.10.2024 |
AL Sareeh - Moghayer Al Sarhan | Home win | 2.02 |
Esteghlal Khuzestan - Mes Rafsanjan FC | Both teams to score | 1.90 |
Union Comercio - Comerciantes Unidos | Under 2.5 | 1.94 |
Shrewsbury - Exeter | Over 2.5 | 1.85 |
Wednesday,16.10.2024 |
Alashkert - FC Noah | Over 2.5 | 1.92 |
Igman Konjic - Borac Banja Luka | Away win | 1.64 |
Peykan - Besat Kermanshah | Under 2.5 | 1.66 |
Skra Czestochowa - Polonia Bytom | Away win | 1.56 |
Viktoria Berlin - Zwickau | Home win | 2.04 |