Sunday,16.02.2025 |
1. FC Nürnberg - SSV Ulm 1846 | Home win | 1.75 |
Udinese - Empoli | Home win | 1.80 |
Ujpest - Zalaegerszegi TE | Over 2.5 | 1.85 |
Neftchi Baku - Qarabag | Away win | 1.40 |
Lens - Strasbourg | Over 2.5 | 1.73 |
SCM Gloria Buzău - FCSB | Away win | 1.57 |
Saturday,15.02.2025 |
Atalanta - Cagliari | Home win | 1.44 |
Blackpool - Mansfield Town | Both teams to score | 1.75 |
Besiktas - Trabzonspor | Both teams to score | 1.53 |
Diosgyori VTK - Nyiregyhaza | Both teams to score | 1.73 |
Lazio - Napoli | Both teams to score | 1.80 |
Antwerp - Kortrijk | Home win | 1.67 |
Friday,14.02.2025 |
Hapoel Ramat Gan - Hapoel Rishon LeZion | Home win | 1.60 |
Cracovia Krakow - Korona Kielce | Both teams to score | 1.95 |
Brondby - Viborg | Home win | 1.53 |
Stade Brestois 29 - Auxerre | Both teams to score | 1.75 |
Bologna - Torino | Home win | 1.80 |
QPR - Derby | Home win | 2.10 |
Thursday,13.02.2025 |
Al-Ahli Jeddah - Al-Nassr | Over 2.5 | 1.60 |
TSC Backa Topola - Jagiellonia | Both teams to score | 1.57 |
FC Midtjylland - Real Sociedad | Over 2.5 | 2.10 |
Port Vale - Notts County | Both teams to score | 1.67 |
FC Copenhagen - 1. FC Heidenheim | Over 2.5 | 1.90 |
Borac Banja Luka - Olimpija Ljubljana | Under 2.5 | 1.48 |
Wednesday,12.02.2025 |
Yokohama F. Marinos - Shanghai Shenhua | Home win | 1.65 |
Plymouth - Millwall | Both teams to score | 2.00 |
Bristol City - Stoke City | Under 2.5 | 1.80 |
Burnley - Hull City | Under 2.5 | 1.67 |
West Brom - Blackburn | Under 2.5 | 1.80 |
Feyenoord - AC Milan | Under 2.5 | 2.10 |
Tuesday,11.02.2025 |
Qarabag - Səbail | Home win | 1.22 |
Blackpool - Rotherham | Under 2.5 | 1.75 |
Walsall - Gillingham | Home win | 1.53 |
Watford - Leeds | Away team over 1.5 goals | 0.00 |
Juventus - PSV Eindhoven | Home team over 1.5 goals | 0.00 |
Monday,10.02.2025 |
Araz - Kapaz | Both teams to score | 2.15 |
Odisha - Minerva Punjab | Over 2.5 | 1.57 |
Trabzonspor - Eyüpspor | Home win | 1.65 |
Puszcza Niepołomice - Zaglebie Lubin | Both teams to score | 1.67 |
Torreense - Vizela | Both teams to score | 1.91 |
Caen - Dunkerque | Under 2.5 | 1.75 |
Sunday,09.02.2025 |
Widzew Łódź - Cracovia Krakow | Both teams to score | 1.67 |
Karmiotissa - Ethnikos Achna | Under 2.5 | 2.00 |
Zalaegerszegi TE - Diosgyori VTK | Over 2.5 | 1.85 |
Farense - Nacional | Under 2.5 | 1.65 |
Cadiz - FC Cartagena | Home win | 1.42 |
Saturday,08.02.2025 |
Stoke City - Cardiff | Over 2.5 | 2.00 |
Southampton - Burnley | Both teams to score | 1.95 |
Raków Częstochowa - GKS Katowice | Over 2.5 | 1.85 |
FC Lugano - Grasshoppers | Under 2.5 | 2.00 |
Friday,07.02.2025 |
Tekstilac Odžaci - Cukaricki | Away win | 1.80 |
Nantes - Stade Brestois 29 | Over 2.5 | 2.20 |
Grenoble - RED Star FC 93 | Under 2.5 | 1.80 |
FC Volendam - ADO Den Haag | Over 2.5 | 1.48 |
Sturm Graz - Austria Vienna | Under 2.5 | 1.95 |
KV Mechelen - Gent | Over 2.5 | 1.85 |
Thursday,06.02.2025 |
Araz - Zira | Over 2.5 | 2.35 |
Al Shabab - Al Khaleej Saihat | Both teams to score | 1.67 |
Al-Ittihad Kalba - Sharjah FC | Both teams to score | 1.73 |
Selfoss - Leiknir R. | Both teams to score | 1.33 |
FC Basel 1893 - FC Luzern | Both teams to score | 1.53 |
Valencia - Barcelona | Away win | 1.38 |
Wednesday,05.02.2025 |
Cape Town City - Golden Arrows | Over 2.5 | 2.38 |
Peterborough - Cheltenham | Both teams to score | 1.73 |
Genk - Club Brugge KV | Under 2.5 | 2.08 |
Coventry - Leeds | Away win | 1.83 |
Newcastle - Arsenal | Over 2.5 | 1.75 |
Tuesday,04.02.2025 |
Burnley - Oxford United | Home win | 1.48 |
Salford City - Bromley | Over 2.5 | 2.05 |
Atletico Madrid - Getafe | Home win | 1.48 |
Monday,03.02.2025 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Radnicki 1923 - OFK Beograd | Under 2.5 | 2.00 |
MC Oran - CR Belouizdad | Under 2.5 | 1.44 |
Anorthosis - Apoel Nicosia | Over 2.5 | 1.85 |
Jong AZ - VVV Venlo | Both teams to score | 1.50 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Sunday,02.02.2025 |
Gornik Zabrze - Puszcza Niepołomice | Home win | 1.55 |
SC Paderborn 07 - SpVgg Greuther Fürth | Home team over 1.5 goals | 0.00 |
IMT Novi Beograd - Jedinstvo Ub | Home win | 1.42 |
Fiorentina - Genoa | Both teams to score | 2.00 |
Kecskeméti TE - Zalaegerszegi TE | Under 2.5 | 1.85 |
Saturday,01.02.2025 |
Doncaster - Milton Keynes Dons | Home win | 1.73 |
Nea Salamis - Aris | Away win | 1.40 |
Modena - Mantova | Home win | 1.75 |
Maribor - NK Domzale | Home win | 1.25 |
Atletico Madrid - Mallorca | Home win | 1.40 |
Pogon Szczecin - Zaglebie Lubin | Home win | 1.80 |
Friday,31.01.2025 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Over 2.5 | 1.90 |
Pyramids FC - Zamalek SC | Home win | 2.15 |
Eldense - Granada CF | Under 2.5 | 1.57 |
Falkirk - Livingston | Over 2.5 | 2.00 |
Thursday,30.01.2025 |
Al Orubah - Al-Ahli Jeddah | Away win | 1.30 |
FC Midtjylland - Fenerbahce | Both teams to score | 1.50 |
Lyon - Ludogorets | Home team over 1.5 goals | 0.00 |
Ajax - Galatasaray | Home team over 1.5 goals | 0.00 |
AS Roma - Eintracht Frankfurt | Home win | 1.70 |
Real Sociedad - PAOK | Home win | 1.55 |
Wednesday,29.01.2025 |
Al-Khor - Al Ahli Doha | Both teams to score | 1.57 |
Barcelona - Atalanta | Over 2.5 | 1.33 |
Juventus - Benfica | Both teams to score | 1.80 |
Lille - Feyenoord | Home team over 1.5 goals | 0.00 |
Sturm Graz - RB Leipzig | Over 2.5 | 1.57 |
Gimnasia L.P. - San Lorenzo | Under 2.5 | 1.36 |