Sunday,16.02.2025 |
Halmstad - gefle IF | Home win | 1.36 |
Radnicki NIS - Jedinstvo Ub | Both teams to score | 2.20 |
Espanyol - Athletic Club | Under 2.5 | 1.57 |
Zamalek SC - Petrojet | Under 2.5 | 1.80 |
Real Betis - Real Sociedad | Over 2.5 | 2.38 |
Saturday,15.02.2025 |
České Budějovice - FK Jablonec | Over 2.5 | 1.75 |
Leyton Orient - Lincoln | Over 2.5 | 2.30 |
Hebar 1918 - Levski Sofia | Away win | 1.33 |
Diosgyori VTK - Nyiregyhaza | Both teams to score | 1.73 |
Bayer Leverkusen - Bayern München | Both teams to score | 1.57 |
AC Milan - Verona | Home win | 1.33 |
Friday,14.02.2025 |
Kafr Qasim - Hapoel Tel Aviv | Away win | 1.57 |
Universitatea Craiova - Oţelul | Home win | 1.42 |
Mirandes - Racing Ferrol | Home win | 1.70 |
Arka Gdynia - Polonia Warszawa | Both teams to score | 1.83 |
Brighton - Chelsea | Over 2.5 | 1.53 |
Thursday,13.02.2025 |
Al Shabab - Al-Qadisiyah FC | Over 2.5 | 1.80 |
Vikingur Reykjavik - Panathinaikos | Under 2.5 | 2.15 |
FC Midtjylland - Real Sociedad | Under 2.5 | 1.73 |
FC Copenhagen - 1. FC Heidenheim | Home win | 1.75 |
Twente - Bodo/Glimt | Over 2.5 | 1.53 |
Wednesday,12.02.2025 |
Keçiörengücü - Adanaspor | Home win | 1.67 |
Erzurum BB - Genclerbirligi | Both teams to score | 2.20 |
Amed - Bandırmaspor | Over 2.5 | 2.08 |
Bristol City - Stoke City | Home win | 1.70 |
Plymouth - Millwall | Both teams to score | 2.00 |
Feyenoord - AC Milan | Under 2.5 | 2.10 |
Tuesday,11.02.2025 |
Qarabag - Səbail | Home win | 1.22 |
Leyton Orient - Mansfield Town | Over 2.5 | 2.05 |
Derby - Oxford United | Under 2.5 | 1.62 |
Watford - Leeds | Over 2.5 | 1.80 |
Exeter City - Nottingham Forest | Both teams to score | 1.95 |
Monday,10.02.2025 |
Araz - Kapaz | Under 2.5 | 1.67 |
Zira - Neftchi Baku | Over 2.5 | 2.25 |
Lamia - Levadiakos | Under 2.5 | 1.44 |
BB Bodrumspor - Goztepe | Under 2.5 | 1.75 |
Uta Arad - CFR 1907 Cluj | Both teams to score | 2.10 |
Sunday,09.02.2025 |
Karlsruher SC - Eintracht Braunschweig | Both teams to score | 1.62 |
Alanyaspor - Fenerbahce | Away win | 1.57 |
Cagliari - Parma | Over 2.5 | 1.67 |
NK Slaven Belupo - NK Lokomotiva Zagreb | Home win | 2.10 |
Lecce - Bologna | Away win | 1.83 |
Saturday,08.02.2025 |
Stockport County - Barnsley | Home win | 1.80 |
Verona - Atalanta | Away win | 1.53 |
Everton - Bournemouth | Over 2.5 | 1.80 |
Lincoln - Cambridge United | Both teams to score | 1.95 |
Athletic Club - Girona | Home win | 1.73 |
Nice - Lens | Under 2.5 | 1.91 |
Friday,07.02.2025 |
Tekstilac Odžaci - Cukaricki | Away win | 1.80 |
Nantes - Stade Brestois 29 | Under 2.5 | 1.67 |
Grenoble - RED Star FC 93 | Under 2.5 | 1.80 |
Paris FC - PAU | Home win | 1.67 |
Como - Juventus | Both teams to score | 1.80 |
FC Porto - Sporting CP | Over 2.5 | 1.90 |
Thursday,06.02.2025 |
Esteghlal Khuzestan - Shams Azar Qazvin | Home win | 1.80 |
Politehnica Iasi - Uta Arad | Under 2.5 | 1.62 |
A'Ali - Khalidiya | Away win | 1.18 |
Al Taawon - Al-Ittihad FC | Away win | 1.57 |
Antwerp - Anderlecht | Over 2.5 | 1.80 |
Wednesday,05.02.2025 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.57 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
Dunfermline - Livingston | Over 2.5 | 1.95 |
AC Milan - AS Roma | Over 2.5 | 1.85 |
Newcastle - Arsenal | Both teams to score | 1.62 |
Tuesday,04.02.2025 |
SCM Gloria Buzău - FC Botosani | Both teams to score | 1.91 |
Rapid - Unirea Slobozia | Home win | 1.45 |
FC Sion - Servette FC | Away win | 2.20 |
Stirling Albion - Spartans | Over 2.5 | 2.05 |
Dagenham & Redbridge - Forest Green | Over 2.5 | 1.95 |
Monday,03.02.2025 |
Gazişehir Gaziantep - Galatasaray | Away win | 1.38 |
Anorthosis - Apoel Nicosia | Away win | 1.70 |
Jong AZ - VVV Venlo | Over 2.5 | 1.57 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Defensa Y Justicia - Central Cordoba de Santiago | Under 2.5 | 1.53 |
Chelsea - West Ham | Home win | 1.36 |
Sunday,02.02.2025 |
Slovácko - Sparta Praha | Away win | 1.73 |
SC Paderborn 07 - SpVgg Greuther Fürth | Home win | 1.75 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
Arsenal - Manchester City | Under 2.5 | 2.10 |
Ferencvarosi TC - MTK Budapest | Home team over 1.5 goals | 0.00 |
AS Roma - Napoli | Away win | 2.38 |
Saturday,01.02.2025 |
Plymouth - West Brom | Away win | 1.67 |
Paks - Gyori ETO FC | Over 2.5 | 1.57 |
Newcastle - Fulham | Home team over 1.5 goals | 0.00 |
Hibernian - Aberdeen | Home win | 1.80 |
Nea Salamis - Aris | Away win | 1.40 |
Espanyol - Real Madrid | Over 2.5 | 1.53 |
Friday,31.01.2025 |
Istra 1961 - HNK Gorica | Under 2.5 | 1.65 |
Eyüpspor - Sivasspor | Under 2.5 | 2.00 |
Unirea Slobozia - Dinamo Bucuresti | Under 2.5 | 1.53 |
Pacos Ferreira - Leixoes | Under 2.5 | 1.60 |
Den Bosch - FC Volendam | Over 2.5 | 1.48 |
Werder Bremen - FSV Mainz 05 | Over 2.5 | 1.80 |
Thursday,30.01.2025 |
Al Orubah - Al-Ahli Jeddah | Away win | 1.30 |
Real Sociedad - PAOK | Home win | 1.55 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Twente - Besiktas | Both teams to score | 1.50 |
Lyon - Ludogorets | Over 2.5 | 1.44 |
Olympiakos Piraeus - Qarabag | Home team over 1.5 goals | 0.00 |
Wednesday,29.01.2025 |
Dinamo Zagreb - AC Milan | Both teams to score | 1.57 |
Stade Brestois 29 - Real Madrid | Both teams to score | 1.70 |
Girona - Arsenal | Both teams to score | 1.80 |
Inter - Monaco | Over 2.5 | 1.67 |
PSV Eindhoven - Liverpool | Over 2.5 | 1.53 |
Sporting CP - Bologna | Home win | 1.48 |