Sunday,16.02.2025 |
Radnicki 1923 - Mladost Lucani | Home win | 1.53 |
Yverdon Sport - FC ST. Gallen | Away win | 1.73 |
Mura - Celje | Under 2.5 | 2.10 |
Lens - Strasbourg | Over 2.5 | 1.73 |
Olimpija Ljubljana - Nafta | Home win | 1.28 |
Mallorca - Las Palmas | Over 2.5 | 2.50 |
Saturday,15.02.2025 |
Stockholm Internazionale - Kalmar FF | Under 2.5 | 2.08 |
Istra 1961 - HNK Hajduk Split | Under 2.5 | 1.53 |
Hartlepool - Maidenhead | Both teams to score | 1.70 |
Leyton Orient - Lincoln | Over 2.5 | 2.30 |
Besiktas - Trabzonspor | Both teams to score | 1.53 |
Karlberg - IFK Norrkoping | Away win | 1.33 |
Friday,14.02.2025 |
Kafr Qasim - Hapoel Tel Aviv | Away win | 1.57 |
Adana Demirspor - Antalyaspor | Over 2.5 | 1.70 |
Brondby - Viborg | Home win | 1.53 |
Girona - Getafe | Both teams to score | 2.20 |
Thursday,13.02.2025 |
Al-Ahli Jeddah - Al-Nassr | Both teams to score | 1.53 |
FC Midtjylland - Real Sociedad | Away win | 2.00 |
Union St. Gilloise - Ajax | Under 2.5 | 1.91 |
Gent - Real Betis | Over 2.5 | 1.85 |
AZ Alkmaar - Galatasaray | Both teams to score | 1.40 |
Port Vale - Notts County | Under 2.5 | 1.90 |
Wednesday,12.02.2025 |
Al Wihdat - Shabab Al Ahli Dubai | Away win | 1.80 |
Mumbai City - Goa | Over 2.5 | 1.73 |
Amed - Bandırmaspor | Over 2.5 | 2.08 |
Burnley - Hull City | Home win | 1.67 |
West Brom - Blackburn | Home win | 1.83 |
Tuesday,11.02.2025 |
Manisa BBSK - Kocaelispor | Under 2.5 | 1.85 |
TS Galaxy - Mamelodi Sundowns | Under 2.5 | 1.50 |
Leyton Orient - Mansfield Town | Under 2.5 | 1.75 |
Birmingham - Cambridge United | Home win | 1.28 |
Monday,10.02.2025 |
Malut United - Pusamania Borneo | Over 2.5 | 2.08 |
Zira - Neftchi Baku | Home win | 1.65 |
Beroe - Levski Krumovgrad | Home win | 1.67 |
BB Bodrumspor - Goztepe | Under 2.5 | 1.75 |
Caen - Dunkerque | Under 2.5 | 1.75 |
Mallorca - Osasuna | Under 2.5 | 1.44 |
Sunday,09.02.2025 |
1.FC Köln - FC Schalke 04 | Home win | 1.73 |
Valencia - Leganes | Home win | 1.70 |
FC Zurich - FC ST. Gallen | Both teams to score | 1.53 |
Puskas Academy - Ferencvarosi TC | Under 2.5 | 1.75 |
Lecce - Bologna | Away win | 1.83 |
Saturday,08.02.2025 |
West Brom - Sheffield Wednesday | Over 2.5 | 2.00 |
Charlton - Stevenage | Under 2.5 | 1.50 |
VfL Wolfsburg - Bayer Leverkusen | Away win | 1.80 |
Crewe - Newport County | Home win | 1.53 |
Bolton - Crawley Town | Home win | 1.42 |
Las Palmas - Villarreal | Both teams to score | 1.62 |
Friday,07.02.2025 |
FC Botosani - Dinamo Bucuresti | Under 2.5 | 1.57 |
Stade Nyonnais - FC Schaffhausen | Over 2.5 | 1.85 |
De Graafschap - Den Bosch | Over 2.5 | 1.57 |
Brescia - Salernitana | Home win | 2.40 |
Mansfield Town - Northampton | Home win | 1.73 |
FC Porto - Sporting CP | Both teams to score | 1.70 |
Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Under 2.5 | 1.50 |
Al Shabab - Al Khaleej Saihat | Home win | 1.65 |
Al-Ittihad Kalba - Sharjah FC | Away win | 1.44 |
Al Taawon - Al-Ittihad FC | Over 2.5 | 1.85 |
Chesterfield - Doncaster | Both teams to score | 1.67 |
Valencia - Barcelona | Away win | 1.38 |
Wednesday,05.02.2025 |
Cape Town City - Golden Arrows | Home win | 1.75 |
TS Galaxy - Polokwane City | Under 2.5 | 1.36 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Zalaegerszegi TE - Ferencvarosi TC | Over 2.5 | 1.85 |
Newcastle - Arsenal | Both teams to score | 1.62 |
Tuesday,04.02.2025 |
Rapid - Unirea Slobozia | Home win | 1.45 |
Al-Gharafa - Pakhtakor | Home win | 1.73 |
Kaizer Chiefs - Amazulu | Home win | 1.75 |
Coleraine FC - Cliftonville FC | Over 2.5 | 1.85 |
Dagenham & Redbridge - Forest Green | Away win | 2.00 |
Monday,03.02.2025 |
Maccabi Tel Aviv - Beitar Jerusalem | Home team over 1.5 goals | 0.00 |
Benevento - SS Monopoli | Under 2.5 | 1.57 |
Levante - Racing Ferrol | Home win | 1.42 |
Chelsea - West Ham | Home win | 1.36 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Defensa Y Justicia - Central Cordoba de Santiago | Under 2.5 | 1.53 |
Sunday,02.02.2025 |
Juventus - Empoli | Home team over 1.5 goals | 0.00 |
Slovácko - Sparta Praha | Both teams to score | 1.80 |
FC Luzern - FC ST. Gallen | Over 2.5 | 1.53 |
Ajax - Feyenoord | Both teams to score | 1.57 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
TSC Backa Topola - FK Crvena Zvezda | Over 2.5 | 1.44 |
Saturday,01.02.2025 |
Shams Azar Qazvin - Sepahan FC | Under 2.5 | 1.57 |
Tondela - Penafiel | Home win | 1.80 |
Udinese - Venezia | Both teams to score | 1.91 |
Panathinaikos - OFI | Home win | 1.30 |
Al-Ittihad FC - Al Kholood | Home win | 1.33 |
FK Partizan - FK Spartak Zdrepceva KRV | Home win | 1.33 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Under 2.5 | 2.75 |
Al Nasr - Al Urooba | Home win | 1.22 |
Clermont Foot - Ajaccio | Home win | 1.80 |
Blackburn - Preston | Home win | 2.05 |
Thursday,30.01.2025 |
Esteghlal FC - Esteghlal Khuzestan | Under 2.5 | 1.36 |
Hapoel Herzliya - Hapoel Azor | Home win | 1.18 |
Raja Casablanca - Olympique Safi | Under 2.5 | 1.50 |
Rangers - Union St. Gilloise | Over 2.5 | 1.62 |
Tottenham - IF Elfsborg | Home win | 1.20 |
Athletic Club - Plzen | Home win | 1.70 |
Wednesday,29.01.2025 |
Lommel United - Francs Borains | Over 2.5 | 1.80 |
Girona - Arsenal | Away win | 1.57 |
Red Bull Salzburg - Atletico Madrid | Away win | 1.36 |
Juventus - Benfica | Home win | 2.15 |
Sturm Graz - RB Leipzig | Away win | 1.85 |
Stade Brestois 29 - Real Madrid | Away win | 1.36 |