Sunday,16.02.2025 |
Udinese - Empoli | Home win | 1.80 |
Palermo - Mantova | Over 2.5 | 1.85 |
Excelsior - Helmond Sport | Home win | 1.42 |
Austria Vienna - Rapid Vienna | Both teams to score | 1.67 |
Ferencvarosi TC - Paks | Home win | 1.50 |
Juventus - Inter | Under 2.5 | 1.73 |
Saturday,15.02.2025 |
Adelaide United - Newcastle Jets | Home win | 1.50 |
SV Elversberg - SpVgg Greuther Fürth | Home win | 1.85 |
Crawley Town - Wycombe | Away win | 1.85 |
PSV Eindhoven - Utrecht | Over 2.5 | 1.40 |
Friday,14.02.2025 |
Adana Demirspor - Antalyaspor | Away win | 1.73 |
AIK Stockholm - Degerfors IF | Under 2.5 | 1.90 |
Universitatea Craiova - Oţelul | Home win | 1.42 |
QPR - Derby | Over 2.5 | 2.38 |
Thursday,13.02.2025 |
Al Shabab - Al-Qadisiyah FC | Both teams to score | 1.67 |
Vikingur Reykjavik - Panathinaikos | Over 2.5 | 1.67 |
Molde - Shamrock Rovers | Home win | 1.33 |
Twente - Bodo/Glimt | Home win | 1.91 |
Wednesday,12.02.2025 |
Erzurum BB - Genclerbirligi | Over 2.5 | 2.40 |
Nam Dinh - Sanfrecce Hiroshima | Over 2.5 | 1.60 |
Amed - Bandırmaspor | Over 2.5 | 2.08 |
Club Brugge KV - Atalanta | Over 2.5 | 1.91 |
Everton - Liverpool | Both teams to score | 1.91 |
Tuesday,11.02.2025 |
Linfield - Larne | Home win | 1.70 |
Oldham - Altrincham | Both teams to score | 1.75 |
Bristol Rovers - Stockport County | Under 2.5 | 1.85 |
Monday,10.02.2025 |
Malut United - Pusamania Borneo | Both teams to score | 2.08 |
Farul Constanta - SCM Gloria Buzău | Home win | 1.80 |
Lamia - Levadiakos | Under 2.5 | 1.44 |
Maccabi Haifa - Hapoel Haifa | Home win | 1.33 |
Jong PSV - Cambuur | Away win | 1.60 |
Sunday,09.02.2025 |
AZ Alkmaar - PEC Zwolle | Home win | 1.40 |
Antalyaspor - Istanbul Basaksehir | Under 2.5 | 1.90 |
Auxerre - Toulouse | Both teams to score | 1.75 |
Aston Villa - Tottenham | Home win | 1.70 |
SC Braga - GIL Vicente | Home win | 1.50 |
Saturday,08.02.2025 |
Mlada Boleslav - Teplice | Under 2.5 | 1.90 |
Sheffield Utd - Portsmouth | Home win | 1.48 |
Athletic Club - Girona | Home win | 1.73 |
Heracles - GO Ahead Eagles | Away win | 2.10 |
Sivasspor - Besiktas | Both teams to score | 1.62 |
Borussia Mönchengladbach - Eintracht Frankfurt | Both teams to score | 1.44 |
Friday,07.02.2025 |
Bravo - Primorje | Over 2.5 | 2.15 |
Martigues - Estac Troyes | Away win | 1.95 |
De Graafschap - Den Bosch | Home win | 1.80 |
FC Eindhoven - FC OSS | Home win | 1.73 |
Stade Lausanne-Ouchy - FC Aarau | Both teams to score | 1.53 |
Sturm Graz - Austria Vienna | Under 2.5 | 1.95 |
Thursday,06.02.2025 |
Səbail - Qarabag | Away win | 1.38 |
Al Shabab - Al Khaleej Saihat | Both teams to score | 1.67 |
Goztepe - Gazişehir Gaziantep | Home win | 1.48 |
Antwerp - Anderlecht | Over 2.5 | 1.80 |
Chesterfield - Doncaster | Home win | 2.50 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Both teams to score | 1.73 |
Cape Town City - Golden Arrows | Home win | 1.75 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
Coventry - Leeds | Under 2.5 | 1.91 |
Leganes - Real Madrid | Over 2.5 | 1.75 |
Tuesday,04.02.2025 |
SCM Gloria Buzău - FC Botosani | Under 2.5 | 1.60 |
FC Sion - Servette FC | Over 2.5 | 1.85 |
Grasshoppers - Lausanne | Both teams to score | 1.67 |
Elgin City - Bonnyrigg Rose Athletic | Home win | 2.00 |
Wealdstone - Tamworth | Over 2.5 | 1.85 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Over 2.5 | 1.73 |
Jong AZ - VVV Venlo | Both teams to score | 1.50 |
Cagliari - Lazio | Both teams to score | 1.70 |
Girona - Las Palmas | Home win | 1.60 |
Sunday,02.02.2025 |
Brentford - Tottenham | Home win | 2.00 |
Manchester United - Crystal Palace | Home win | 1.91 |
FC Zurich - FC Basel 1893 | Away win | 2.10 |
Arsenal - Manchester City | Home win | 1.91 |
AC Milan - Inter | Away win | 1.91 |
Marseille - Lyon | Home win | 2.00 |
Saturday,01.02.2025 |
Celje - Bravo | Over 2.5 | 1.80 |
Birmingham - Rotherham | Home win | 1.53 |
Excelsior - Vitesse | Home win | 1.36 |
Pendikspor - Adanaspor | Home win | 1.48 |
Panathinaikos - OFI | Home win | 1.30 |
Atalanta - Torino | Home win | 1.42 |
Friday,31.01.2025 |
Al Wakrah - Al Shahaniya | Home win | 1.62 |
Cambuur - Telstar | Home win | 1.70 |
Parma - Lecce | Under 2.5 | 1.91 |
OH Leuven - KV Mechelen | Both teams to score | 1.70 |
Montpellier - Lens | Away win | 1.83 |
Leganes - Rayo Vallecano | Both teams to score | 2.10 |
Thursday,30.01.2025 |
Esteghlal FC - Esteghlal Khuzestan | Home win | 1.85 |
CR Belouizdad - CS Constantine | Under 2.5 | 1.53 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
Rangers - Union St. Gilloise | Both teams to score | 1.53 |
Wednesday,29.01.2025 |
Lommel United - Francs Borains | Over 2.5 | 1.80 |
Sturm Graz - RB Leipzig | Both teams to score | 1.53 |
Lille - Feyenoord | Home win | 2.10 |
Girona - Arsenal | Away win | 1.57 |
BSC Young Boys - FK Crvena Zvezda | Over 2.5 | 1.57 |
Tenerife - Deportivo La Coruna | Under 2.5 | 1.50 |