Thursday,13.02.2025 |
Al Shabab - Al-Qadisiyah FC | Both teams to score | 1.67 |
Al-Ahli Jeddah - Al-Nassr | Over 2.5 | 1.60 |
FC Copenhagen - 1. FC Heidenheim | Home win | 1.75 |
Port Vale - Notts County | Under 2.5 | 1.90 |
AZ Alkmaar - Galatasaray | Over 2.5 | 1.50 |
Omonia Nicosia - Pafos | Under 2.5 | 1.73 |
Wednesday,12.02.2025 |
Mumbai City - Goa | Both teams to score | 1.62 |
Swansea - Sheffield Wednesday | Under 2.5 | 1.73 |
Burnley - Hull City | Home win | 1.67 |
Deportivo Riestra - Rosario Central | Under 2.5 | 1.36 |
Tuesday,11.02.2025 |
Vissel Kobe - SHANGHAI SIPG | Home win | 1.48 |
Manisa BBSK - Kocaelispor | Under 2.5 | 1.85 |
Blackpool - Rotherham | Both teams to score | 1.91 |
Scunthorpe - Curzon Ashton | Home win | 1.73 |
Monday,10.02.2025 |
Farul Constanta - SCM Gloria Buzău | Home win | 1.80 |
Trabzonspor - Eyüpspor | Home win | 1.65 |
BB Bodrumspor - Goztepe | Under 2.5 | 1.75 |
Maccabi Haifa - Hapoel Haifa | Both teams to score | 1.91 |
ST Mirren - Heart Of Midlothian | Both teams to score | 1.75 |
Arouca - Rio Ave | Both teams to score | 1.95 |
Sunday,09.02.2025 |
HNK Rijeka - Istra 1961 | Under 2.5 | 1.67 |
Kortrijk - Union St. Gilloise | Over 2.5 | 1.67 |
Lechia Gdansk - Lech Poznan | Under 2.5 | 2.05 |
Beerschot Wilrijk - Charleroi | Away win | 1.80 |
Saturday,08.02.2025 |
Kayserispor - Konyaspor | Both teams to score | 1.73 |
Coventry - Ipswich | Both teams to score | 1.67 |
Preston - Wycombe | Under 2.5 | 1.80 |
FC Lugano - Grasshoppers | Over 2.5 | 1.80 |
Sporting Gijon - Eibar | Under 2.5 | 1.57 |
Friday,07.02.2025 |
Haras El Hodood - Enppi | Under 2.5 | 1.40 |
Nafta - Radomlje | Over 2.5 | 2.38 |
Albacete - Zaragoza | Under 2.5 | 1.60 |
Como - Juventus | Over 2.5 | 2.10 |
Thursday,06.02.2025 |
Araz - Zira | Under 2.5 | 1.57 |
Ghazl El Mehalla - Future FC | Home win | 3.40 |
Alanyaspor - Fatih Karagümrük | Home win | 1.53 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Wednesday,05.02.2025 |
CFR 1907 Cluj - AFC Hermannstadt | Home win | 1.67 |
Peterborough - Cheltenham | Home win | 1.75 |
Strasbourg - Angers | Home win | 1.70 |
Coventry - Leeds | Both teams to score | 1.80 |
Tuesday,04.02.2025 |
SCM Gloria Buzău - FC Botosani | Away win | 2.70 |
Burnley - Oxford United | Home win | 1.48 |
Elgin City - Bonnyrigg Rose Athletic | Both teams to score | 1.80 |
Monday,03.02.2025 |
Sreenidi Deccan - Aizawl | Home win | 1.40 |
Al-Nassr - Al-Wasl FC | Under 2.5 | 2.62 |
Chelsea - West Ham | Under 2.5 | 3.20 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Sunday,02.02.2025 |
Slovácko - Sparta Praha | Both teams to score | 1.80 |
Fiorentina - Genoa | Home win | 1.67 |
Universitatea Craiova - Politehnica Iasi | Home win | 1.36 |
FC Zurich - FC Basel 1893 | Both teams to score | 1.62 |
Marseille - Lyon | Both teams to score | 1.53 |
Real Betis - Athletic Club | Both teams to score | 1.95 |
Saturday,01.02.2025 |
Sassuolo - Juve Stabia | Home team over 1.5 goals | 0.00 |
VfB Stuttgart - Borussia Mönchengladbach | Home win | 1.60 |
Reading - Bolton | Over 2.5 | 1.67 |
Portsmouth - Burnley | Under 2.5 | 1.67 |
NEC Nijmegen - PSV Eindhoven | Over 2.5 | 1.44 |
Lille - Saint Etienne | Home win | 1.40 |
Friday,31.01.2025 |
Persebaya Surabaya - Persita | Home win | 1.53 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Over 2.5 | 1.90 |
Istra 1961 - HNK Gorica | Under 2.5 | 1.65 |
FC WIL 1900 - Neuchatel Xamax FC | Over 2.5 | 1.70 |
Lech Poznan - Widzew Łódź | Home team over 1.5 goals | 0.00 |
Parma - Lecce | Both teams to score | 1.70 |
Thursday,30.01.2025 |
Al-Raed - Al-Nassr | Over 2.5 | 1.44 |
FCSB - Manchester United | Over 2.5 | 1.73 |
Nice - Bodo/Glimt | Both teams to score | 1.44 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
Athletic Club - Plzen | Home win | 1.70 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
Wednesday,29.01.2025 |
VfB Stuttgart - Paris Saint Germain | Both teams to score | 1.67 |
BSC Young Boys - FK Crvena Zvezda | Both teams to score | 1.50 |
Sturm Graz - RB Leipzig | Both teams to score | 1.53 |
Lille - Feyenoord | Both teams to score | 1.57 |
Stade Brestois 29 - Real Madrid | Both teams to score | 1.70 |
Red Bull Salzburg - Atletico Madrid | Over 2.5 | 1.57 |
Tuesday,28.01.2025 |
Charlton - Bristol Rovers | Home win | 1.50 |
Wrexham - Stevenage | Home win | 1.95 |
Wycombe - Barnsley | Both teams to score | 1.80 |
Rotherham - Cambridge United | Over 2.5 | 2.00 |
Milton Keynes Dons - Harrogate Town | Home win | 1.60 |
Dorking Wanderers - Aveley | Home win | 1.36 |
Monday,27.01.2025 |
Venezia - Verona | Under 2.5 | 1.80 |
CFR 1907 Cluj - Farul Constanta | Home win | 1.57 |
Crotone - AZ Picerno | Both teams to score | 1.91 |
Alaves - Celta Vigo | Under 2.5 | 1.67 |
Sunday,26.01.2025 |
Standard Liege - Dender | Under 2.5 | 1.62 |
SSV Ulm 1846 - SSV Jahn Regensburg | Home win | 1.91 |
Hannover 96 - Preußen Münster | Over 2.5 | 1.90 |
Waalwijk - Willem II | Over 2.5 | 1.90 |
Helmond Sport - Jong AZ | Both teams to score | 1.50 |
OH Leuven - Gent | Both teams to score | 1.70 |