Sunday,16.02.2025 |
Twente - Waalwijk | Home win | 1.36 |
Udinese - Empoli | Under 2.5 | 1.73 |
Grasshoppers - Servette FC | Both teams to score | 1.67 |
Mallorca - Las Palmas | Over 2.5 | 2.50 |
Farense - FC Porto | Away win | 1.42 |
Saturday,15.02.2025 |
Levski Krumovgrad - Cherno More Varna | Under 2.5 | 1.50 |
FK Partizan - OFK Beograd | Home win | 1.55 |
Ebbsfleet United - York | Away win | 1.33 |
Slovan Bratislava - Zemplín Michalovce | Over 2.5 | 1.44 |
Manchester City - Newcastle | Over 2.5 | 1.36 |
Aston Villa - Ipswich | Home win | 1.42 |
Friday,14.02.2025 |
Neuchatel Xamax FC - FC Vaduz | Over 2.5 | 1.60 |
Cambuur - FC OSS | Home win | 1.40 |
St Patrick's Athl. - Drogheda United | Under 2.5 | 1.85 |
Arka Gdynia - Polonia Warszawa | Home win | 1.48 |
Standard Liege - Genk | Away win | 1.67 |
Brighton - Chelsea | Over 2.5 | 1.53 |
Thursday,13.02.2025 |
Molde - Shamrock Rovers | Home win | 1.33 |
FC Midtjylland - Real Sociedad | Under 2.5 | 1.73 |
Omonia Nicosia - Pafos | Under 2.5 | 1.73 |
Twente - Bodo/Glimt | Over 2.5 | 1.53 |
Port Vale - Notts County | Both teams to score | 1.67 |
Wednesday,12.02.2025 |
Keçiörengücü - Adanaspor | Home win | 1.67 |
Burnley - Hull City | Home win | 1.67 |
Bristol City - Stoke City | Home win | 1.70 |
West Brom - Blackburn | Home win | 1.83 |
Celtic - Bayern München | Away win | 1.38 |
Feyenoord - AC Milan | Over 2.5 | 1.73 |
Tuesday,11.02.2025 |
Vissel Kobe - SHANGHAI SIPG | Home win | 1.48 |
Stade Brestois 29 - Paris Saint Germain | Over 2.5 | 1.50 |
Dorking Wanderers - Tonbridge Angels | Home win | 1.45 |
Manchester City - Real Madrid | Over 2.5 | 1.50 |
Juventus - PSV Eindhoven | Home team over 1.5 goals | 0.00 |
Sporting CP - Borussia Dortmund | Both teams to score | 1.57 |
Monday,10.02.2025 |
Farul Constanta - SCM Gloria Buzău | Home win | 1.80 |
Trabzonspor - Eyüpspor | Home win | 1.65 |
Torreense - Vizela | Under 2.5 | 1.65 |
Maccabi Haifa - Hapoel Haifa | Home win | 1.33 |
Jong Ajax - Excelsior | Over 2.5 | 1.40 |
Sunday,09.02.2025 |
Venezia - AS Roma | Both teams to score | 1.75 |
1.FC Köln - FC Schalke 04 | Home win | 1.73 |
Karlsruher SC - Eintracht Braunschweig | Home win | 1.80 |
Zalaegerszegi TE - Diosgyori VTK | Over 2.5 | 1.85 |
Antalyaspor - Istanbul Basaksehir | Over 2.5 | 1.90 |
Saturday,08.02.2025 |
Stockport County - Barnsley | Under 2.5 | 1.95 |
Nyiregyhaza - Kecskeméti TE | Both teams to score | 1.83 |
Unirea Slobozia - Universitatea Craiova | Away win | 1.55 |
1899 Hoffenheim - Union Berlin | Over 2.5 | 1.80 |
Salford City - Tranmere | Home win | 1.70 |
Sheffield Utd - Portsmouth | Home win | 1.48 |
Friday,07.02.2025 |
Tekstilac Odžaci - Cukaricki | Over 2.5 | 2.15 |
Nafta - Radomlje | Both teams to score | 2.00 |
FC Botosani - Dinamo Bucuresti | Under 2.5 | 1.57 |
FC Eindhoven - FC OSS | Both teams to score | 1.73 |
Roda - Jong AZ | Home win | 1.67 |
Como - Juventus | Under 2.5 | 1.73 |
Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Away win | 1.73 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Goztepe - Gazişehir Gaziantep | Over 2.5 | 1.75 |
Petrolul Ploiesti - FCSB | Both teams to score | 2.20 |
Valencia - Barcelona | Away win | 1.38 |
Wednesday,05.02.2025 |
Sekhukhune United - Orlando Pirates | Over 2.5 | 2.62 |
PSV Eindhoven - Feyenoord | Over 2.5 | 1.44 |
Peterborough - Cheltenham | Under 2.5 | 2.05 |
FC ST. Gallen - FC Lugano | Over 2.5 | 1.70 |
AC Milan - AS Roma | Over 2.5 | 1.85 |
Tuesday,04.02.2025 |
Rapid - Unirea Slobozia | Home win | 1.45 |
Al-Gharafa - Pakhtakor | Home win | 1.73 |
Dinamo Bucuresti - Oţelul | Over 2.5 | 2.30 |
Monday,03.02.2025 |
Al Sadd - Al-Ahli Jeddah | Away win | 1.73 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Radnicki 1923 - OFK Beograd | Home win | 1.75 |
MC Oran - CR Belouizdad | Both teams to score | 2.25 |
Sunday,02.02.2025 |
Juventus - Empoli | Home win | 1.38 |
Slovácko - Sparta Praha | Away win | 1.73 |
SC Paderborn 07 - SpVgg Greuther Fürth | Over 2.5 | 1.57 |
Castellón - Huesca | Under 2.5 | 1.73 |
Levadiakos - Olympiakos Piraeus | Under 2.5 | 1.80 |
Real Betis - Athletic Club | Over 2.5 | 2.20 |
Saturday,01.02.2025 |
Cukaricki - Mladost Lucani | Home win | 1.50 |
Reading - Bolton | Home win | 3.40 |
Panathinaikos - OFI | Home win | 1.30 |
Stade Brestois 29 - Paris Saint Germain | Away team over 1.5 goals | 0.00 |
Atletico Madrid - Mallorca | Home win | 1.40 |
Lille - Saint Etienne | Home team over 1.5 goals | 0.00 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Both teams to score | 1.40 |
1. FC Nürnberg - SV Darmstadt 98 | Over 2.5 | 1.57 |
FC Schaffhausen - FC Thun | Both teams to score | 1.73 |
Clermont Foot - Ajaccio | Under 2.5 | 1.57 |
NAC Breda - Heracles | Both teams to score | 1.70 |
Lech Poznan - Widzew Łódź | Home win | 1.50 |
Thursday,30.01.2025 |
Real Sociedad - PAOK | Home win | 1.55 |
Rangers - Union St. Gilloise | Home win | 2.20 |
Nice - Bodo/Glimt | Home win | 2.38 |
Maccabi Tel Aviv - FC Porto | Away win | 1.38 |
Ferencvarosi TC - AZ Alkmaar | Both teams to score | 1.80 |
FC Midtjylland - Fenerbahce | Both teams to score | 1.50 |
Wednesday,29.01.2025 |
Al-Rayyan SC - Al-Gharafa | Over 2.5 | 1.44 |
Borussia Dortmund - Shakhtar Donetsk | Home win | 1.38 |
Sporting CP - Bologna | Home win | 1.48 |
Inter - Monaco | Home team over 1.5 goals | 0.00 |
PSV Eindhoven - Liverpool | Over 2.5 | 1.53 |
Sturm Graz - RB Leipzig | Both teams to score | 1.53 |