Sunday,16.02.2025 |
Slovan Liberec - Mlada Boleslav | Home win | 1.95 |
Jagiellonia - Motor Lublin | Home win | 1.70 |
Real Betis - Real Sociedad | Under 2.5 | 1.57 |
Saturday,15.02.2025 |
Hapoel Beer Sheva - Ironi Tiberias | Home win | 1.28 |
VfB Stuttgart - VfL Wolfsburg | Over 2.5 | 1.50 |
Bayer Leverkusen - Bayern München | Under 2.5 | 2.20 |
Santa Clara - Benfica | Away win | 1.65 |
Karviná - Sparta Praha | Away win | 1.55 |
Friday,14.02.2025 |
Melbourne Victory - Wellington Phoenix | Home win | 1.44 |
Adana Demirspor - Antalyaspor | Away win | 1.73 |
St Patrick's Athl. - Drogheda United | Home win | 1.45 |
Bologna - Torino | Home win | 1.80 |
Thursday,13.02.2025 |
Celje - Apoel Nicosia | Both teams to score | 1.67 |
FC Midtjylland - Real Sociedad | Both teams to score | 1.95 |
Molde - Shamrock Rovers | Home win | 1.33 |
PAOK - FCSB | Home win | 1.70 |
Wednesday,12.02.2025 |
Sydney - Bangkok United | Home win | 1.48 |
Erzurum BB - Genclerbirligi | Both teams to score | 2.20 |
Buriram United - Ulsan Hyundai FC | Both teams to score | 1.67 |
Al Wihdat - Shabab Al Ahli Dubai | Under 2.5 | 1.95 |
Burnley - Hull City | Under 2.5 | 1.67 |
Tuesday,11.02.2025 |
Qarabag - Səbail | Home win | 1.22 |
Watford - Leeds | Away win | 1.48 |
Walsall - Gillingham | Home win | 1.53 |
Hartlepool - Tamworth | Home team over 1.5 goals | 0.00 |
Juventus - PSV Eindhoven | Both teams to score | 1.80 |
Monday,10.02.2025 |
Beroe - Levski Krumovgrad | Home win | 1.67 |
Uta Arad - CFR 1907 Cluj | Away win | 1.85 |
Jong PSV - Cambuur | Away win | 1.60 |
Vitesse - Emmen | Over 2.5 | 1.53 |
Mallorca - Osasuna | Under 2.5 | 1.44 |
Sunday,09.02.2025 |
Hannover 96 - Fortuna Düsseldorf | Both teams to score | 1.62 |
Widzew Łódź - Cracovia Krakow | Under 2.5 | 1.95 |
OFK Beograd - Napredak | Away win | 4.33 |
Valencia - Leganes | Home win | 1.70 |
NK Slaven Belupo - NK Lokomotiva Zagreb | Under 2.5 | 1.95 |
Lecce - Bologna | Both teams to score | 2.00 |
Saturday,08.02.2025 |
Bradford - Harrogate Town | Home win | 1.57 |
Nyiregyhaza - Kecskeméti TE | Under 2.5 | 1.80 |
Verona - Atalanta | Away win | 1.53 |
VfL Wolfsburg - Bayer Leverkusen | Away win | 1.80 |
1899 Hoffenheim - Union Berlin | Over 2.5 | 1.80 |
Heracles - GO Ahead Eagles | Over 2.5 | 1.67 |
Friday,07.02.2025 |
Tekstilac Odžaci - Cukaricki | Under 2.5 | 1.67 |
SpVgg Greuther Fürth - SSV Jahn Regensburg | Over 2.5 | 1.75 |
Pogon Szczecin - Gornik Zabrze | Both teams to score | 1.67 |
Como - Juventus | Under 2.5 | 1.73 |
Rayo Vallecano - Valladolid | Home win | 1.48 |
Paris Saint Germain - Monaco | Both teams to score | 1.53 |
Thursday,06.02.2025 |
Rajasthan United - Aizawl | Home win | 1.80 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Both teams to score | 1.83 |
Al-Ittihad Kalba - Sharjah FC | Away win | 1.44 |
Al Nasr - Al-Shabab | Under 2.5 | 1.50 |
Al Ahly - Petrojet | Under 2.5 | 1.70 |
Petrolul Ploiesti - FCSB | Away win | 2.00 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Sekhukhune United - Orlando Pirates | Under 2.5 | 1.44 |
Cape Town City - Golden Arrows | Home win | 1.75 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Newcastle - Arsenal | Over 2.5 | 1.75 |
Tuesday,04.02.2025 |
FC Halifax Town - AFC Fylde | Home win | 1.50 |
Coleraine FC - Cliftonville FC | Over 2.5 | 1.85 |
VfB Stuttgart - FC Augsburg | Both teams to score | 1.70 |
Atletico Madrid - Getafe | Under 2.5 | 1.67 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Under 2.5 | 2.08 |
Moreirense - SC Braga | Both teams to score | 1.95 |
Cagliari - Lazio | Away win | 2.00 |
Defensa Y Justicia - Central Cordoba de Santiago | Under 2.5 | 1.53 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Sunday,02.02.2025 |
Manchester United - Crystal Palace | Both teams to score | 1.75 |
Mura - Nafta | Under 2.5 | 1.75 |
Rennes - Strasbourg | Over 2.5 | 1.91 |
Legia Warszawa - Korona Kielce | Home win | 1.50 |
AEK Larnaca - AEL | Home win | 1.33 |
Gent - Anderlecht | Over 2.5 | 1.80 |
Saturday,01.02.2025 |
Eintracht Braunschweig - 1.FC Köln | Away win | 1.73 |
Hull City - Stoke City | Under 2.5 | 1.80 |
Panathinaikos - OFI | Home win | 1.30 |
Pendikspor - Adanaspor | Home win | 1.48 |
Maribor - NK Domzale | Over 2.5 | 1.70 |
Bologna - Como | Both teams to score | 1.91 |
Friday,31.01.2025 |
Mumbai City - East Bengal | Home win | 1.55 |
Neftchi Baku - Keshla FC | Home win | 1.65 |
Richards Bay - Magesi | Under 2.5 | 1.36 |
Cambuur - Telstar | Over 2.5 | 1.65 |
Lech Poznan - Widzew Łódź | Home win | 1.50 |
OH Leuven - KV Mechelen | Over 2.5 | 1.95 |
Thursday,30.01.2025 |
Ajax - Galatasaray | Both teams to score | 1.40 |
Nice - Bodo/Glimt | Both teams to score | 1.44 |
Slavia Praha - Malmo FF | Home win | 1.60 |
Olympiakos Piraeus - Qarabag | Both teams to score | 1.95 |
Real Sociedad - PAOK | Over 2.5 | 1.80 |
SC Braga - Lazio | Under 2.5 | 2.10 |
Wednesday,29.01.2025 |
NorthEast United - Hyderabad | Over 2.5 | 1.53 |
Anorthosis - Apollon Limassol | Under 2.5 | 1.62 |
Lommel United - Francs Borains | Both teams to score | 1.62 |
Juventus - Benfica | Under 2.5 | 1.73 |
Gimnasia L.P. - San Lorenzo | Under 2.5 | 1.36 |
Girona - Arsenal | Away win | 1.57 |