Sunday,16.02.2025 |
Espanyol - Athletic Club | Away win | 1.75 |
Ajax - Heracles | Home win | 1.22 |
Austria Vienna - Rapid Vienna | Over 2.5 | 1.85 |
Ismaily SC - Al Ahly | Away win | 1.33 |
Saturday,15.02.2025 |
Leicester - Arsenal | Away team over 1.5 goals | 0.00 |
Blackburn - Plymouth | Home win | 1.70 |
Middlesbrough - Watford | Home win | 1.57 |
Antwerp - Kortrijk | Home win | 1.67 |
Crystal Palace - Everton | Both teams to score | 2.05 |
Karviná - Sparta Praha | Away win | 1.55 |
Friday,14.02.2025 |
Adana Demirspor - Antalyaspor | Away win | 1.73 |
Odra Opole - Nieciecza | Away win | 1.42 |
SC Paderborn 07 - Preußen Münster | Home win | 1.70 |
ADO Den Haag - Jong Ajax | Home win | 1.53 |
Mirandes - Racing Ferrol | Home win | 1.70 |
FC Augsburg - RB Leipzig | Over 2.5 | 1.80 |
Thursday,13.02.2025 |
FC Midtjylland - Real Sociedad | Both teams to score | 1.95 |
Molde - Shamrock Rovers | Home win | 1.33 |
Vikingur Reykjavik - Panathinaikos | Away win | 1.38 |
Borac Banja Luka - Olimpija Ljubljana | Under 2.5 | 1.48 |
PAOK - FCSB | Home win | 1.70 |
AZ Alkmaar - Galatasaray | Both teams to score | 1.40 |
Wednesday,12.02.2025 |
Sydney - Bangkok United | Home team over 1.5 goals | 0.00 |
Club Brugge KV - Atalanta | Over 2.5 | 1.91 |
Burnley - Hull City | Home win | 1.67 |
Feyenoord - AC Milan | Both teams to score | 1.57 |
Monaco - Benfica | Under 2.5 | 2.20 |
Celtic - Bayern München | Over 2.5 | 1.40 |
Tuesday,11.02.2025 |
Stade Brestois 29 - Paris Saint Germain | Away team over 1.5 goals | 0.00 |
Coventry - QPR | Home win | 1.80 |
Charlton - Peterborough | Home win | 1.70 |
Hartlepool - Tamworth | Home win | 1.60 |
Exeter City - Nottingham Forest | Away win | 1.27 |
Sporting CP - Borussia Dortmund | Over 2.5 | 1.73 |
Monday,10.02.2025 |
Araz - Kapaz | Home win | 1.60 |
BB Bodrumspor - Goztepe | Away win | 2.30 |
Maccabi Haifa - Hapoel Haifa | Home win | 1.33 |
Jong PSV - Cambuur | Both teams to score | 1.44 |
Caen - Dunkerque | Over 2.5 | 2.05 |
Sunday,09.02.2025 |
Hannover 96 - Fortuna Düsseldorf | Over 2.5 | 1.67 |
Anderlecht - Antwerp | Both teams to score | 1.70 |
Fortuna Sittard - Ajax | Away win | 1.48 |
Holstein Kiel - VfL Bochum | Over 2.5 | 1.62 |
Real Sociedad - Espanyol | Home win | 1.55 |
Saturday,08.02.2025 |
Stockport County - Barnsley | Home win | 1.80 |
Verona - Atalanta | Over 2.5 | 1.73 |
Stoke City - Cardiff | Under 2.5 | 1.80 |
Preston - Wycombe | Home win | 2.25 |
FC Lugano - Grasshoppers | Home win | 1.83 |
Borussia Mönchengladbach - Eintracht Frankfurt | Both teams to score | 1.44 |
Friday,07.02.2025 |
Preußen Münster - Hamburger SV | Over 2.5 | 1.65 |
Laval - Annecy | Under 2.5 | 1.67 |
Martigues - Estac Troyes | Away win | 1.95 |
Brescia - Salernitana | Both teams to score | 1.91 |
Pogon Szczecin - Gornik Zabrze | Home win | 2.00 |
Sturm Graz - Austria Vienna | Home win | 2.00 |
Thursday,06.02.2025 |
Sreenidi Deccan - Real Kashmir | Over 2.5 | 1.75 |
Ceramica Cleopatra - Pharco | Over 2.5 | 2.15 |
A'Ali - Khalidiya | Under 2.5 | 2.38 |
Al Ahly - Petrojet | Home win | 1.44 |
Selfoss - Leiknir R. | Under 2.5 | 3.50 |
FC Basel 1893 - FC Luzern | Both teams to score | 1.53 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Sekhukhune United - Orlando Pirates | Away win | 1.83 |
Peterborough - Cheltenham | Home win | 1.75 |
FC ST. Gallen - FC Lugano | Over 2.5 | 1.70 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
Leganes - Real Madrid | Away win | 1.50 |
Tuesday,04.02.2025 |
Rapid - Unirea Slobozia | Home win | 1.45 |
Ludogorets - Botev Plovdiv | Both teams to score | 1.91 |
Port Vale - Wrexham | Under 2.5 | 1.85 |
Monday,03.02.2025 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Slask Wroclaw - Piast Gliwice | Over 2.5 | 2.50 |
Benevento - SS Monopoli | Home win | 1.70 |
Cagliari - Lazio | Both teams to score | 1.70 |
Chelsea - West Ham | Home win | 1.36 |
Sunday,02.02.2025 |
Antwerp - Club Brugge KV | Over 2.5 | 1.70 |
Castellón - Huesca | Under 2.5 | 1.73 |
FC Luzern - FC ST. Gallen | Home win | 2.20 |
Manchester United - Crystal Palace | Both teams to score | 1.75 |
Levadiakos - Olympiakos Piraeus | Away win | 1.42 |
Saturday,01.02.2025 |
Mohammedan - ATK Mohun Bagan | Away win | 1.38 |
Celje - Bravo | Home team over 1.5 goals | 0.00 |
Sporting Gijon - Burgos | Home win | 1.85 |
Excelsior - Vitesse | Home win | 1.36 |
Pogon Szczecin - Zaglebie Lubin | Home win | 1.80 |
Espanyol - Real Madrid | Under 2.5 | 2.50 |
Friday,31.01.2025 |
UMM Salal - Al-Duhail SC | Over 2.5 | 1.36 |
Richards Bay - Magesi | Under 2.5 | 1.36 |
Den Bosch - FC Volendam | Over 2.5 | 1.48 |
Palermo - Pisa | Under 2.5 | 1.67 |
Montpellier - Lens | Away win | 1.83 |
Leganes - Rayo Vallecano | Under 2.5 | 1.50 |
Thursday,30.01.2025 |
Hapoel Herzliya - Hapoel Azor | Home win | 1.18 |
CR Belouizdad - CS Constantine | Home win | 1.57 |
Ajax - Galatasaray | Both teams to score | 1.40 |
FC Midtjylland - Fenerbahce | Both teams to score | 1.50 |
Nice - Bodo/Glimt | Over 2.5 | 1.50 |
Tottenham - IF Elfsborg | Over 2.5 | 1.36 |
Wednesday,29.01.2025 |
Inter - Monaco | Home win | 1.62 |
Lille - Feyenoord | Home win | 2.10 |
Juventus - Benfica | Home win | 2.15 |
PSV Eindhoven - Liverpool | Away team over 1.5 goals | 0.00 |
Sporting CP - Bologna | Home team over 1.5 goals | 0.00 |
BSC Young Boys - FK Crvena Zvezda | Over 2.5 | 1.57 |