Sunday,16.02.2025 |
Radnicki 1923 - Mladost Lucani | Home win | 1.53 |
Neftchi Baku - Qarabag | Away win | 1.40 |
Grasshoppers - Servette FC | Both teams to score | 1.67 |
Ferencvarosi TC - Paks | Home win | 1.50 |
Real Betis - Real Sociedad | Home win | 2.50 |
Saturday,15.02.2025 |
Barnet - Solihull Moors | Home win | 1.55 |
Ebbsfleet United - York | Away win | 1.33 |
Birmingham - Charlton | Home win | 1.65 |
Diosgyori VTK - Nyiregyhaza | Over 2.5 | 1.90 |
Friday,14.02.2025 |
AIK Stockholm - Degerfors IF | Home win | 1.50 |
SC Paderborn 07 - Preußen Münster | Home win | 1.70 |
Neuchatel Xamax FC - FC Vaduz | Over 2.5 | 1.60 |
ADO Den Haag - Jong Ajax | Home win | 1.53 |
Thursday,13.02.2025 |
Pendikspor - Boluspor | Under 2.5 | 1.75 |
FC Midtjylland - Real Sociedad | Over 2.5 | 2.10 |
Molde - Shamrock Rovers | Under 2.5 | 2.20 |
PAOK - FCSB | Over 2.5 | 2.00 |
Twente - Bodo/Glimt | Over 2.5 | 1.53 |
Wednesday,12.02.2025 |
Yokohama F. Marinos - Shanghai Shenhua | Home win | 1.65 |
Keçiörengücü - Adanaspor | Home win | 1.67 |
Buriram United - Ulsan Hyundai FC | Both teams to score | 1.67 |
Sunderland - Luton | Home win | 1.67 |
Tuesday,11.02.2025 |
Pharco - Zamalek SC | Under 2.5 | 1.65 |
Qarabag - Səbail | Home win | 1.22 |
Watford - Leeds | Under 2.5 | 2.00 |
Blackpool - Rotherham | Under 2.5 | 1.75 |
Monday,10.02.2025 |
Atromitos - Kallithea | Both teams to score | 2.25 |
BB Bodrumspor - Goztepe | Under 2.5 | 1.75 |
Maccabi Haifa - Hapoel Haifa | Under 2.5 | 2.15 |
Kisvarda FC - Vasas | Under 2.5 | 1.85 |
Caen - Dunkerque | Away win | 2.30 |
Sunday,09.02.2025 |
Karlsruher SC - Eintracht Braunschweig | Under 2.5 | 2.20 |
Elche - Tenerife | Home win | 1.67 |
Estoril - Boavista | Home win | 1.53 |
Lecce - Bologna | Under 2.5 | 1.67 |
Deportivo La Coruna - Almeria | Under 2.5 | 2.00 |
KVC Westerlo - Standard Liege | Both teams to score | 1.70 |
Saturday,08.02.2025 |
Verona - Atalanta | Away win | 1.53 |
AVS - Santa Clara | Under 2.5 | 1.44 |
Empoli - AC Milan | Over 2.5 | 1.91 |
Birmingham - Newcastle | Away win | 1.50 |
Friday,07.02.2025 |
Bravo - Primorje | Home win | 1.44 |
Preußen Münster - Hamburger SV | Over 2.5 | 1.65 |
SpVgg Greuther Fürth - SSV Jahn Regensburg | Home win | 1.80 |
Paris Saint Germain - Monaco | Under 2.5 | 3.20 |
Thursday,06.02.2025 |
Politehnica Iasi - Uta Arad | Under 2.5 | 1.62 |
US Biskra - Mostaganem | Under 2.5 | 1.30 |
A'Ali - Khalidiya | Away win | 1.18 |
FC Winterthur - FC Zurich | Over 2.5 | 1.80 |
Chesterfield - Doncaster | Under 2.5 | 1.95 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Cape Town City - Golden Arrows | Over 2.5 | 2.38 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Genk - Club Brugge KV | Both teams to score | 1.62 |
AC Milan - AS Roma | Under 2.5 | 1.95 |
Tuesday,04.02.2025 |
Dagenham & Redbridge - Forest Green | Both teams to score | 1.75 |
Atalanta - Bologna | Home win | 1.73 |
Monday,03.02.2025 |
Gazişehir Gaziantep - Galatasaray | Away win | 1.38 |
Farul Constanta - Petrolul Ploiesti | Under 2.5 | 1.53 |
Moreirense - SC Braga | Under 2.5 | 1.75 |
Chelsea - West Ham | Home win | 1.36 |
Sunday,02.02.2025 |
SC Paderborn 07 - SpVgg Greuther Fürth | Home win | 1.75 |
Manchester United - Crystal Palace | Over 2.5 | 1.91 |
NK Osijek - Dinamo Zagreb | Both teams to score | 1.67 |
Universitatea Craiova - Politehnica Iasi | Home win | 1.36 |
Gent - Anderlecht | Under 2.5 | 2.00 |
Saturday,01.02.2025 |
Plymouth - West Brom | Both teams to score | 1.83 |
Motor Lublin - Lechia Gdansk | Both teams to score | 1.67 |
Birmingham - Rotherham | Home win | 1.53 |
Atalanta - Torino | Home win | 1.42 |
FK Partizan - FK Spartak Zdrepceva KRV | Home team over 1.5 goals | 0.00 |
Pogon Szczecin - Zaglebie Lubin | Under 2.5 | 2.35 |
Friday,31.01.2025 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Away win | 1.75 |
FC Schaffhausen - FC Thun | Both teams to score | 1.73 |
Dunkerque - Martigues | Over 2.5 | 1.80 |
ADO Den Haag - FC Eindhoven | Home win | 1.55 |
FC WIL 1900 - Neuchatel Xamax FC | Under 2.5 | 2.10 |
Blackburn - Preston | Both teams to score | 2.00 |
Thursday,30.01.2025 |
Al-Arabi SC - Al Sadd | Over 2.5 | 1.30 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
Athletic Club - Plzen | Home win | 1.70 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
FC Midtjylland - Fenerbahce | Both teams to score | 1.50 |
FCSB - Manchester United | Away win | 1.62 |
Wednesday,29.01.2025 |
NorthEast United - Hyderabad | Home win | 1.48 |
Lommel United - Francs Borains | Home win | 1.95 |
Sporting CP - Bologna | Home win | 1.48 |
Tenerife - Deportivo La Coruna | Under 2.5 | 1.50 |
Barcelona - Atalanta | Home win | 1.73 |
Inter - Monaco | Home win | 1.62 |