Sunday,16.02.2025 |
Werder Bremen - 1899 Hoffenheim | Home win | 1.85 |
Neftchi Baku - Qarabag | Away win | 1.40 |
CSKA Sofia - Arda Kardzhali | Home win | 1.53 |
Maccabi Tel Aviv - Bnei Sakhnin | Home win | 1.20 |
Saturday,15.02.2025 |
Luton - Sheffield Utd | Under 2.5 | 1.67 |
Kilmarnock - ST Johnstone | Over 2.5 | 1.91 |
Tondela - Mafra | Under 2.5 | 1.62 |
Debreceni VSC - Puskas Academy | Over 2.5 | 1.80 |
Friday,14.02.2025 |
Kafr Qasim - Hapoel Tel Aviv | Away win | 1.57 |
Cracovia Krakow - Korona Kielce | Under 2.5 | 1.70 |
Adana Demirspor - Antalyaspor | Away win | 1.73 |
SC Paderborn 07 - Preußen Münster | Home win | 1.70 |
Fehérvár FC - Gyori ETO FC | Both teams to score | 1.67 |
St Patrick's Athl. - Drogheda United | Under 2.5 | 1.85 |
Thursday,13.02.2025 |
Al-Ahli Jeddah - Al-Nassr | Both teams to score | 1.53 |
Molde - Shamrock Rovers | Both teams to score | 2.00 |
Twente - Bodo/Glimt | Both teams to score | 1.50 |
Borac Banja Luka - Olimpija Ljubljana | Under 2.5 | 1.48 |
Gent - Real Betis | Both teams to score | 1.73 |
AZ Alkmaar - Galatasaray | Both teams to score | 1.40 |
Wednesday,12.02.2025 |
Yokohama F. Marinos - Shanghai Shenhua | Both teams to score | 1.57 |
Erzurum BB - Genclerbirligi | Over 2.5 | 2.40 |
Al Wihdat - Shabab Al Ahli Dubai | Both teams to score | 1.85 |
Bristol City - Stoke City | Under 2.5 | 1.80 |
Cliftonville FC - Carrick Rangers | Home win | 1.57 |
Tuesday,11.02.2025 |
TS Galaxy - Mamelodi Sundowns | Under 2.5 | 1.50 |
Linfield - Larne | Home win | 1.70 |
Watford - Leeds | Over 2.5 | 1.80 |
Bradford - Accrington ST | Both teams to score | 2.00 |
Sporting CP - Borussia Dortmund | Over 2.5 | 1.73 |
Reading - Shrewsbury | Under 2.5 | 1.95 |
Monday,10.02.2025 |
Arema FC - PSM Makassar | Both teams to score | 2.05 |
Puszcza Niepołomice - Zaglebie Lubin | Over 2.5 | 1.95 |
Torreense - Vizela | Under 2.5 | 1.65 |
Inter - Fiorentina | Home win | 1.45 |
Sunday,09.02.2025 |
Korona Kielce - Motor Lublin | Under 2.5 | 1.80 |
Fortuna Sittard - Ajax | Away win | 1.48 |
Widzew Łódź - Cracovia Krakow | Both teams to score | 1.67 |
Burgos - Racing Santander | Home win | 2.55 |
Lechia Gdansk - Lech Poznan | Under 2.5 | 2.05 |
RB Leipzig - FC St. Pauli | Home win | 1.55 |
Saturday,08.02.2025 |
Mlada Boleslav - Teplice | Both teams to score | 1.75 |
Preston - Wycombe | Home win | 2.25 |
Crewe - Newport County | Over 2.5 | 1.90 |
Southampton - Burnley | Under 2.5 | 1.73 |
Friday,07.02.2025 |
El Geish - El Gouna FC | Under 2.5 | 1.36 |
FC Botosani - Dinamo Bucuresti | Both teams to score | 1.91 |
Rodez - Bastia | Both teams to score | 1.80 |
MTK Budapest - Debreceni VSC | Both teams to score | 1.62 |
Mansfield Town - Northampton | Over 2.5 | 1.95 |
Thursday,06.02.2025 |
Sreenidi Deccan - Real Kashmir | Under 2.5 | 2.05 |
Ghazl El Mehalla - Future FC | Both teams to score | 2.62 |
Al-Ittihad Kalba - Sharjah FC | Both teams to score | 1.73 |
Goztepe - Gazişehir Gaziantep | Under 2.5 | 2.05 |
Valencia - Barcelona | Away win | 1.38 |
Wednesday,05.02.2025 |
CFR 1907 Cluj - AFC Hermannstadt | Home win | 1.67 |
TS Galaxy - Polokwane City | Both teams to score | 2.50 |
Olympiakos Piraeus - Panathinaikos | Both teams to score | 2.00 |
Leganes - Real Madrid | Over 2.5 | 1.75 |
Tuesday,04.02.2025 |
Dinamo Bucuresti - Oţelul | Under 2.5 | 1.60 |
Salford City - Bromley | Over 2.5 | 2.05 |
Wealdstone - Tamworth | Over 2.5 | 1.85 |
Monday,03.02.2025 |
Al Sadd - Al-Ahli Jeddah | Both teams to score | 1.67 |
Gazişehir Gaziantep - Galatasaray | Away win | 1.38 |
MC Oran - CR Belouizdad | Over 2.5 | 2.62 |
Sigma Olomouc - Plzen | Both teams to score | 1.75 |
Slask Wroclaw - Piast Gliwice | Under 2.5 | 1.50 |
Jong AZ - VVV Venlo | Both teams to score | 1.50 |
Sunday,02.02.2025 |
Antwerp - Club Brugge KV | Away win | 1.73 |
RAAL La Louvière - Zulte Waregem | Both teams to score | 1.62 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
Lask Linz - Red Bull Salzburg | Both teams to score | 1.62 |
Real Betis - Athletic Club | Over 2.5 | 2.20 |
Saturday,01.02.2025 |
Perth Glory - Melbourne Victory | Away win | 1.42 |
VfL Bochum - SC Freiburg | Both teams to score | 1.62 |
Leeds - Cardiff | Home win | 1.28 |
NK Varazdin - HNK Rijeka | Under 2.5 | 1.48 |
Atalanta - Torino | Home win | 1.42 |
Monaco - Auxerre | Home team over 1.5 goals | 0.00 |
Friday,31.01.2025 |
Bnei Yehuda - Hapoel Afula | Home win | 1.45 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Both teams to score | 1.83 |
Pyramids FC - Zamalek SC | Both teams to score | 1.80 |
Dunkerque - Martigues | Home team over 1.5 goals | 0.00 |
ADO Den Haag - FC Eindhoven | Home win | 1.55 |
Blackburn - Preston | Home win | 2.05 |
Thursday,30.01.2025 |
SC Braga - Lazio | Home win | 1.67 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Rangers - Union St. Gilloise | Both teams to score | 1.53 |
FCSB - Manchester United | Over 2.5 | 1.73 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Athletic Club - Plzen | Home win | 1.70 |
Wednesday,29.01.2025 |
Western United - Central Coast Mariners | Both teams to score | 1.67 |
Borussia Dortmund - Shakhtar Donetsk | Home win | 1.38 |
Red Bull Salzburg - Atletico Madrid | Away win | 1.36 |
PSV Eindhoven - Liverpool | Over 2.5 | 1.53 |
Girona - Arsenal | Over 2.5 | 1.73 |
Inter - Monaco | Over 2.5 | 1.67 |