Sunday,16.02.2025 |
Werder Bremen - 1899 Hoffenheim | Home win | 1.85 |
Union St. Gilloise - KV Mechelen | Home win | 1.53 |
Jagiellonia - Motor Lublin | Over 2.5 | 1.62 |
Olimpija Ljubljana - Nafta | Home win | 1.28 |
Ismaily SC - Al Ahly | Away win | 1.33 |
Maccabi Tel Aviv - Bnei Sakhnin | Home win | 1.20 |
Saturday,15.02.2025 |
Manchester City - Newcastle | Over 2.5 | 1.36 |
České Budějovice - FK Jablonec | Away win | 1.60 |
Hebar 1918 - Levski Sofia | Away win | 1.33 |
Marseille - Saint Etienne | Home win | 1.27 |
Racing Santander - Cadiz | Both teams to score | 1.83 |
Karviná - Sparta Praha | Over 2.5 | 1.62 |
Friday,14.02.2025 |
Estac Troyes - Lorient | Under 2.5 | 1.60 |
Mirandes - Racing Ferrol | Home win | 1.70 |
St Patrick's Athl. - Drogheda United | Under 2.5 | 1.85 |
Bologna - Torino | Home win | 1.80 |
Brighton - Chelsea | Both teams to score | 1.44 |
Girona - Getafe | Over 2.5 | 2.50 |
Thursday,13.02.2025 |
Molde - Shamrock Rovers | Home win | 1.33 |
Vikingur Reykjavik - Panathinaikos | Away win | 1.38 |
PAOK - FCSB | Over 2.5 | 2.00 |
FC Copenhagen - 1. FC Heidenheim | Both teams to score | 1.80 |
Wednesday,12.02.2025 |
Yokohama F. Marinos - Shanghai Shenhua | Home win | 1.65 |
Everton - Liverpool | Over 2.5 | 1.73 |
Burnley - Hull City | Home win | 1.67 |
Monaco - Benfica | Under 2.5 | 2.20 |
Tuesday,11.02.2025 |
Pharco - Zamalek SC | Away win | 1.80 |
Watford - Leeds | Away win | 1.48 |
Blackpool - Rotherham | Over 2.5 | 2.05 |
Reading - Shrewsbury | Over 2.5 | 1.85 |
Exeter City - Nottingham Forest | Away team over 1.5 goals | 0.00 |
Monday,10.02.2025 |
Arema FC - PSM Makassar | Both teams to score | 2.05 |
Atromitos - Kallithea | Both teams to score | 2.25 |
Puszcza Niepołomice - Zaglebie Lubin | Over 2.5 | 1.95 |
Oviedo - Eldense | Under 2.5 | 1.57 |
Mallorca - Osasuna | Under 2.5 | 1.44 |
Sunday,09.02.2025 |
Kortrijk - Union St. Gilloise | Both teams to score | 1.80 |
Farense - Nacional | Both teams to score | 1.95 |
Estoril - Boavista | Home win | 1.53 |
RB Leipzig - FC St. Pauli | Home win | 1.55 |
Cadiz - FC Cartagena | Both teams to score | 2.38 |
Saturday,08.02.2025 |
Nyiregyhaza - Kecskeméti TE | Under 2.5 | 1.80 |
Notts County - Morecambe | Home win | 1.42 |
Stoke City - Cardiff | Both teams to score | 1.75 |
Crewe - Newport County | Over 2.5 | 1.90 |
Dender - St. Truiden | Over 2.5 | 1.95 |
Vojvodina - FK Partizan | Over 2.5 | 1.95 |
Friday,07.02.2025 |
Bravo - Primorje | Under 2.5 | 1.67 |
El Geish - El Gouna FC | Home win | 1.90 |
Nantes - Stade Brestois 29 | Under 2.5 | 1.67 |
Roda - Jong AZ | Both teams to score | 1.50 |
De Graafschap - Den Bosch | Over 2.5 | 1.57 |
Albacete - Zaragoza | Home win | 2.30 |
Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Under 2.5 | 1.50 |
Alanyaspor - Fatih Karagümrük | Home win | 1.53 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Goztepe - Gazişehir Gaziantep | Home win | 1.48 |
Real Sociedad - Osasuna | Home win | 1.73 |
FC Winterthur - FC Zurich | Over 2.5 | 1.80 |
Wednesday,05.02.2025 |
Supersport United - Mamelodi Sundowns | Under 2.5 | 1.50 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.57 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Dunfermline - Livingston | Both teams to score | 1.73 |
Coventry - Leeds | Away win | 1.83 |
AC Milan - AS Roma | Over 2.5 | 1.85 |
Tuesday,04.02.2025 |
Port Vale - Wrexham | Under 2.5 | 1.85 |
Coleraine FC - Cliftonville FC | Both teams to score | 1.73 |
Stirling Albion - Spartans | Over 2.5 | 2.05 |
Wealdstone - Tamworth | Over 2.5 | 1.85 |
Atalanta - Bologna | Home win | 1.73 |
Atletico Madrid - Getafe | Home win | 1.48 |
Monday,03.02.2025 |
Radnicki 1923 - OFK Beograd | Home win | 1.75 |
Farul Constanta - Petrolul Ploiesti | Under 2.5 | 1.53 |
Maccabi Tel Aviv - Beitar Jerusalem | Home win | 1.70 |
Levante - Racing Ferrol | Home team over 1.5 goals | 0.00 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Girona - Las Palmas | Both teams to score | 1.91 |
Sunday,02.02.2025 |
Juventus - Empoli | Home win | 1.38 |
Hamburger SV - Hannover 96 | Over 2.5 | 1.67 |
FC Luzern - FC ST. Gallen | Over 2.5 | 1.53 |
NK Osijek - Dinamo Zagreb | Both teams to score | 1.67 |
Eintracht Frankfurt - VfL Wolfsburg | Home win | 2.00 |
Arsenal - Manchester City | Both teams to score | 1.62 |
Saturday,01.02.2025 |
Udinese - Venezia | Home win | 1.85 |
Tondela - Penafiel | Under 2.5 | 1.70 |
ST Mirren - ST Johnstone | Home win | 1.85 |
Everton - Leicester | Home win | 1.83 |
Villarreal - Valladolid | Home team over 1.5 goals | 0.00 |
Monaco - Auxerre | Over 2.5 | 1.44 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Both teams to score | 1.40 |
Al Wakrah - Al Shahaniya | Over 2.5 | 1.50 |
SV Elversberg - Karlsruher SC | Both teams to score | 1.50 |
Ascoli - Athletic Carpi | Under 2.5 | 1.65 |
Parma - Lecce | Over 2.5 | 1.91 |
Montpellier - Lens | Away team over 1.5 goals | 0.00 |
Thursday,30.01.2025 |
Al-Raed - Al-Nassr | Away win | 1.22 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Athletic Club - Plzen | Home win | 1.70 |
Wednesday,29.01.2025 |
Anorthosis - Apollon Limassol | Under 2.5 | 1.62 |
Gimnasia L.P. - San Lorenzo | Under 2.5 | 1.36 |
Sturm Graz - RB Leipzig | Both teams to score | 1.53 |
Lille - Feyenoord | Both teams to score | 1.57 |