Sunday,16.02.2025 |
1. FC Nürnberg - SSV Ulm 1846 | Home win | 1.75 |
Sonderjyske - Aarhus | Away win | 1.75 |
CSKA Sofia - Arda Kardzhali | Under 2.5 | 1.80 |
Real Betis - Real Sociedad | Under 2.5 | 1.57 |
Saturday,15.02.2025 |
FK Partizan - OFK Beograd | Home win | 1.55 |
AEK Athens FC - Atromitos | Home win | 1.22 |
St. Truiden - Club Brugge KV | Away win | 1.70 |
Villarreal - Valencia | Both teams to score | 1.80 |
Friday,14.02.2025 |
AIK Stockholm - Degerfors IF | Home win | 1.50 |
Neuchatel Xamax FC - FC Vaduz | Over 2.5 | 1.60 |
RED Star FC 93 - Martigues | Under 2.5 | 1.95 |
FC Augsburg - RB Leipzig | Under 2.5 | 2.00 |
Brighton - Chelsea | Over 2.5 | 1.53 |
Thursday,13.02.2025 |
Al Shabab - Al-Qadisiyah FC | Both teams to score | 1.67 |
TSC Backa Topola - Jagiellonia | Over 2.5 | 1.67 |
Port Vale - Notts County | Both teams to score | 1.67 |
Gent - Real Betis | Over 2.5 | 1.85 |
Wednesday,12.02.2025 |
Sydney - Bangkok United | Over 2.5 | 1.53 |
Erzurum BB - Genclerbirligi | Both teams to score | 2.20 |
Amed - Bandırmaspor | Over 2.5 | 2.08 |
Club Brugge KV - Atalanta | Over 2.5 | 1.91 |
Everton - Liverpool | Away win | 1.44 |
Bristol City - Stoke City | Home win | 1.70 |
Tuesday,11.02.2025 |
Vissel Kobe - SHANGHAI SIPG | Home win | 1.48 |
Qarabag - Səbail | Home win | 1.22 |
Bristol Rovers - Stockport County | Away win | 1.75 |
Bradford - Accrington ST | Under 2.5 | 1.75 |
Monday,10.02.2025 |
Arema FC - PSM Makassar | Both teams to score | 2.05 |
Zira - Neftchi Baku | Home win | 1.65 |
Trabzonspor - Eyüpspor | Home win | 1.65 |
Uta Arad - CFR 1907 Cluj | Over 2.5 | 2.35 |
Vitesse - Emmen | Under 2.5 | 2.40 |
Sunday,09.02.2025 |
WSG Wattens - TSV Hartberg | Over 2.5 | 2.00 |
Cagliari - Parma | Home win | 1.85 |
Kortrijk - Union St. Gilloise | Away win | 1.48 |
Antalyaspor - Istanbul Basaksehir | Under 2.5 | 1.90 |
Cadiz - FC Cartagena | Under 2.5 | 1.70 |
Saturday,08.02.2025 |
Sheffield Utd - Portsmouth | Home win | 1.48 |
Stoke City - Cardiff | Both teams to score | 1.75 |
Huddersfield - Reading | Home win | 1.48 |
FC Lugano - Grasshoppers | Home win | 1.83 |
Borussia Mönchengladbach - Eintracht Frankfurt | Under 2.5 | 2.50 |
Friday,07.02.2025 |
Haras El Hodood - Enppi | Under 2.5 | 1.40 |
FC Botosani - Dinamo Bucuresti | Under 2.5 | 1.57 |
Paris FC - PAU | Both teams to score | 1.83 |
MTK Budapest - Debreceni VSC | Home win | 1.85 |
Paris Saint Germain - Monaco | Home win | 1.44 |
Thursday,06.02.2025 |
Esteghlal Khuzestan - Shams Azar Qazvin | Home win | 1.80 |
A'Ali - Khalidiya | Away win | 1.18 |
Goztepe - Gazişehir Gaziantep | Home win | 1.48 |
Selfoss - Leiknir R. | Under 2.5 | 3.50 |
FC Basel 1893 - FC Luzern | Both teams to score | 1.53 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
TS Galaxy - Polokwane City | Over 2.5 | 3.00 |
Peterborough - Cheltenham | Home win | 1.75 |
Tuesday,04.02.2025 |
Rapid - Unirea Slobozia | Home win | 1.45 |
Magesi - Chippa United | Over 2.5 | 2.75 |
Carrick Rangers - Larne | Under 2.5 | 1.67 |
Monday,03.02.2025 |
Al Ain - Al-Rayyan SC | Over 2.5 | 1.53 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Gazişehir Gaziantep - Galatasaray | Under 2.5 | 2.88 |
Al-Nassr - Al-Wasl FC | Both teams to score | 1.67 |
Slask Wroclaw - Piast Gliwice | Over 2.5 | 2.50 |
Moreirense - SC Braga | Under 2.5 | 1.75 |
Sunday,02.02.2025 |
Gornik Zabrze - Puszcza Niepołomice | Both teams to score | 1.95 |
FC Luzern - FC ST. Gallen | Over 2.5 | 1.53 |
Ajax - Feyenoord | Both teams to score | 1.57 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
AC Milan - Inter | Both teams to score | 1.67 |
FCSB - CFR 1907 Cluj | Under 2.5 | 1.70 |
Saturday,01.02.2025 |
Nottingham Forest - Brighton | Both teams to score | 1.75 |
Paks - Gyori ETO FC | Over 2.5 | 1.57 |
Sassuolo - Juve Stabia | Home win | 1.62 |
Birmingham - Rotherham | Home win | 1.53 |
Bournemouth - Liverpool | Both teams to score | 1.50 |
Lille - Saint Etienne | Home win | 1.40 |
Friday,31.01.2025 |
Hapoel Petah Tikva - Hapoel Kfar Saba | Home win | 1.53 |
ADO Den Haag - FC Eindhoven | Home win | 1.55 |
Den Bosch - FC Volendam | Both teams to score | 1.44 |
Montpellier - Lens | Over 2.5 | 1.67 |
Falkirk - Livingston | Under 2.5 | 1.80 |
Leganes - Rayo Vallecano | Both teams to score | 2.10 |
Thursday,30.01.2025 |
SC Braga - Lazio | Over 2.5 | 1.73 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Rangers - Union St. Gilloise | Home win | 2.20 |
Ferencvarosi TC - AZ Alkmaar | Both teams to score | 1.80 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
Wednesday,29.01.2025 |
Dinamo Zagreb - AC Milan | Away win | 1.53 |
Sporting CP - Bologna | Home win | 1.48 |
Red Bull Salzburg - Atletico Madrid | Away win | 1.36 |
Inter - Monaco | Home win | 1.62 |
Lille - Feyenoord | Home win | 2.10 |
Juventus - Benfica | Home win | 2.15 |