Sunday,16.02.2025 |
Teplice - Plzen | Both teams to score | 1.80 |
Werder Bremen - 1899 Hoffenheim | Over 2.5 | 1.53 |
Lens - Strasbourg | Over 2.5 | 1.73 |
Ismaily SC - Al Ahly | Away win | 1.33 |
Juventus - Inter | Over 2.5 | 2.10 |
Saturday,15.02.2025 |
Leicester - Arsenal | Away win | 1.33 |
Atalanta - Cagliari | Home win | 1.44 |
Wisla Krakow - Znicz Pruszków | Home win | 1.30 |
Debreceni VSC - Puskas Academy | Both teams to score | 1.67 |
St. Truiden - Club Brugge KV | Away win | 1.70 |
Villarreal - Valencia | Home win | 1.53 |
Friday,14.02.2025 |
Kafr Qasim - Hapoel Tel Aviv | Away win | 1.57 |
Brondby - Viborg | Home win | 1.53 |
Lierse Kempenzonen - Zulte Waregem | Over 2.5 | 1.57 |
Cambuur - FC OSS | Home win | 1.40 |
Fehérvár FC - Gyori ETO FC | Both teams to score | 1.67 |
QPR - Derby | Under 2.5 | 1.57 |
Thursday,13.02.2025 |
TSC Backa Topola - Jagiellonia | Both teams to score | 1.57 |
Molde - Shamrock Rovers | Home win | 1.33 |
FC Midtjylland - Real Sociedad | Over 2.5 | 2.10 |
Union St. Gilloise - Ajax | Over 2.5 | 1.91 |
Gent - Real Betis | Over 2.5 | 1.85 |
AZ Alkmaar - Galatasaray | Both teams to score | 1.40 |
Wednesday,12.02.2025 |
Club Brugge KV - Atalanta | Both teams to score | 1.75 |
Everton - Liverpool | Both teams to score | 1.91 |
Sunderland - Luton | Home win | 1.67 |
Burnley - Hull City | Under 2.5 | 1.67 |
West Brom - Blackburn | Under 2.5 | 1.80 |
Tuesday,11.02.2025 |
Stade Brestois 29 - Paris Saint Germain | Away team over 1.5 goals | 0.00 |
Watford - Leeds | Away team over 1.5 goals | 0.00 |
Sporting CP - Borussia Dortmund | Both teams to score | 1.57 |
Juventus - PSV Eindhoven | Both teams to score | 1.80 |
Manchester City - Real Madrid | Both teams to score | 1.44 |
Exeter City - Nottingham Forest | Away win | 1.27 |
Monday,10.02.2025 |
Farul Constanta - SCM Gloria Buzău | Home win | 1.80 |
Lamia - Levadiakos | Away win | 2.45 |
Vitesse - Emmen | Over 2.5 | 1.53 |
Oviedo - Eldense | Home win | 1.65 |
Arouca - Rio Ave | Under 2.5 | 1.70 |
Sunday,09.02.2025 |
Waalwijk - NAC Breda | Both teams to score | 1.53 |
Valencia - Leganes | Home win | 1.70 |
Puskas Academy - Ferencvarosi TC | Under 2.5 | 1.75 |
Aris - AEK Larnaca | Home win | 2.25 |
Beerschot Wilrijk - Charleroi | Over 2.5 | 1.85 |
Saturday,08.02.2025 |
Bradford - Harrogate Town | Home win | 1.57 |
1899 Hoffenheim - Union Berlin | Under 2.5 | 2.00 |
Salford City - Tranmere | Under 2.5 | 1.80 |
Notts County - Morecambe | Home win | 1.42 |
Crewe - Newport County | Under 2.5 | 1.90 |
Everton - Bournemouth | Over 2.5 | 1.80 |
Friday,07.02.2025 |
El Geish - El Gouna FC | Under 2.5 | 1.36 |
Nantes - Stade Brestois 29 | Both teams to score | 1.91 |
Rodez - Bastia | Both teams to score | 1.80 |
Stade Lausanne-Ouchy - FC Aarau | Over 2.5 | 1.65 |
Sturm Graz - Austria Vienna | Over 2.5 | 1.85 |
Brescia - Salernitana | Under 2.5 | 1.67 |
Thursday,06.02.2025 |
Boluspor - Galatasaray | Away win | 1.30 |
Sreenidi Deccan - Real Kashmir | Both teams to score | 1.67 |
Ceramica Cleopatra - Pharco | Over 2.5 | 2.15 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Al Nasr - Al-Shabab | Under 2.5 | 1.50 |
Al Taawon - Al-Ittihad FC | Away win | 1.57 |
Wednesday,05.02.2025 |
Sekhukhune United - Orlando Pirates | Over 2.5 | 2.62 |
TS Galaxy - Polokwane City | Over 2.5 | 3.00 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
Newcastle - Arsenal | Over 2.5 | 1.75 |
Tuesday,04.02.2025 |
Kaizer Chiefs - Amazulu | Both teams to score | 2.50 |
FC Sion - Servette FC | Over 2.5 | 1.85 |
QPR - Blackburn | Over 2.5 | 2.38 |
Wealdstone - Tamworth | Both teams to score | 1.70 |
Monday,03.02.2025 |
Al Sadd - Al-Ahli Jeddah | Away win | 1.73 |
MC Oran - CR Belouizdad | Both teams to score | 2.25 |
Maccabi Tel Aviv - Beitar Jerusalem | Home win | 1.70 |
Cagliari - Lazio | Both teams to score | 1.70 |
Sunday,02.02.2025 |
Castellón - Huesca | Under 2.5 | 1.73 |
Eintracht Frankfurt - VfL Wolfsburg | Under 2.5 | 2.62 |
RAAL La Louvière - Zulte Waregem | Under 2.5 | 2.00 |
Rennes - Strasbourg | Both teams to score | 1.75 |
Gent - Anderlecht | Over 2.5 | 1.80 |
AS Roma - Napoli | Both teams to score | 1.80 |
Saturday,01.02.2025 |
Hull City - Stoke City | Both teams to score | 1.83 |
Excelsior - Vitesse | Both teams to score | 1.67 |
NK Varazdin - HNK Rijeka | Under 2.5 | 1.48 |
Atletico Madrid - Mallorca | Home win | 1.40 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Both teams to score | 1.40 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Over 2.5 | 1.90 |
Neftchi Baku - Keshla FC | Home win | 1.65 |
Istra 1961 - HNK Gorica | Under 2.5 | 1.65 |
Eyüpspor - Sivasspor | Home win | 1.75 |
ADO Den Haag - FC Eindhoven | Both teams to score | 1.67 |
Thursday,30.01.2025 |
Al-Arabi SC - Al Sadd | Away win | 1.50 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Olympiakos Piraeus - Qarabag | Home win | 1.30 |
SC Braga - Lazio | Over 2.5 | 1.73 |
Ajax - Galatasaray | Both teams to score | 1.40 |
Wednesday,29.01.2025 |
Dinamo Zagreb - AC Milan | Both teams to score | 1.57 |
Juventus - Benfica | Under 2.5 | 1.73 |
Gimnasia L.P. - San Lorenzo | Under 2.5 | 1.36 |
VfB Stuttgart - Paris Saint Germain | Both teams to score | 1.67 |