Sunday,16.02.2025 |
Vizela - Leixoes | Over 2.5 | 2.15 |
NEC Nijmegen - Almere City FC | Both teams to score | 1.95 |
Silkeborg - Vejle | Under 2.5 | 2.08 |
Palermo - Mantova | Over 2.5 | 1.85 |
Saturday,15.02.2025 |
Stevenage - Peterborough | Under 2.5 | 1.90 |
Blackpool - Mansfield Town | Home win | 1.95 |
Slovan Bratislava - Zemplín Michalovce | Under 2.5 | 2.62 |
Besiktas - Trabzonspor | Home win | 1.80 |
St. Truiden - Club Brugge KV | Over 2.5 | 1.62 |
Friday,14.02.2025 |
Universitatea Craiova - Oţelul | Home team over 1.5 goals | 0.00 |
Brondby - Viborg | Home win | 1.53 |
Mirandes - Racing Ferrol | Home win | 1.70 |
Stade Brestois 29 - Auxerre | Both teams to score | 1.75 |
QPR - Derby | Over 2.5 | 2.38 |
Thursday,13.02.2025 |
Al-Ahli Jeddah - Al-Nassr | Both teams to score | 1.53 |
Ferencvarosi TC - Plzen | Under 2.5 | 1.73 |
Fenerbahce - Anderlecht | Home win | 1.50 |
PAOK - FCSB | Home win | 1.70 |
Wednesday,12.02.2025 |
Keçiörengücü - Adanaspor | Home win | 1.67 |
Al Wihdat - Shabab Al Ahli Dubai | Under 2.5 | 1.95 |
Sunderland - Luton | Home win | 1.67 |
West Brom - Blackburn | Home win | 1.83 |
Monaco - Benfica | Under 2.5 | 2.20 |
Tuesday,11.02.2025 |
Bradford - Accrington ST | Both teams to score | 2.00 |
Bristol Rovers - Stockport County | Under 2.5 | 1.85 |
Leyton Orient - Mansfield Town | Home win | 1.91 |
Juventus - PSV Eindhoven | Over 2.5 | 2.00 |
Manchester City - Real Madrid | Both teams to score | 1.44 |
Monday,10.02.2025 |
Araz - Kapaz | Home win | 1.60 |
Farul Constanta - SCM Gloria Buzău | Home win | 1.80 |
Lamia - Levadiakos | Under 2.5 | 1.44 |
Kisvarda FC - Vasas | Over 2.5 | 1.95 |
Inter - Fiorentina | Home win | 1.45 |
ST Mirren - Heart Of Midlothian | Under 2.5 | 1.85 |
Sunday,09.02.2025 |
Kortrijk - Union St. Gilloise | Away win | 1.48 |
Cordoba - Huesca | Under 2.5 | 1.53 |
Farense - Nacional | Under 2.5 | 1.65 |
Lechia Gdansk - Lech Poznan | Under 2.5 | 2.05 |
Saturday,08.02.2025 |
Celta Vigo - Real Betis | Both teams to score | 1.80 |
Borussia Dortmund - VfB Stuttgart | Over 2.5 | 1.50 |
Southampton - Burnley | Under 2.5 | 1.73 |
Paks - Fehérvár FC | Home win | 1.95 |
Lausanne - Yverdon Sport | Home win | 1.42 |
Birmingham - Newcastle | Both teams to score | 1.70 |
Friday,07.02.2025 |
Nantes - Stade Brestois 29 | Both teams to score | 1.91 |
Benfica B - Feirense | Under 2.5 | 1.75 |
MTK Budapest - Debreceni VSC | Home win | 1.85 |
Laval - Annecy | Both teams to score | 1.91 |
Roda - Jong AZ | Over 2.5 | 1.50 |
Étoile Carouge - Neuchatel Xamax FC | Home win | 1.83 |
Thursday,06.02.2025 |
Rajasthan United - Aizawl | Home win | 1.80 |
Araz - Zira | Under 2.5 | 1.57 |
Esteghlal Khuzestan - Shams Azar Qazvin | Home win | 1.80 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Home win | 1.90 |
A'Ali - Khalidiya | Both teams to score | 2.20 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
CFR 1907 Cluj - AFC Hermannstadt | Home win | 1.67 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
Universitatea Craiova - Universitatea Cluj | Under 2.5 | 1.50 |
Peterborough - Cheltenham | Both teams to score | 1.73 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
Tuesday,04.02.2025 |
FC Halifax Town - AFC Fylde | Home win | 1.50 |
Newport County - Morecambe | Both teams to score | 1.67 |
VfB Stuttgart - FC Augsburg | Home win | 1.53 |
Coleraine FC - Cliftonville FC | Over 2.5 | 1.85 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Under 2.5 | 2.08 |
Maccabi Tel Aviv - Beitar Jerusalem | Home team over 1.5 goals | 0.00 |
Levante - Racing Ferrol | Home win | 1.42 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Chelsea - West Ham | Over 2.5 | 1.36 |
Sunday,02.02.2025 |
Juventus - Empoli | Home win | 1.38 |
Ajax - Feyenoord | Both teams to score | 1.57 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
TSC Backa Topola - FK Crvena Zvezda | Away win | 1.48 |
Kecskeméti TE - Zalaegerszegi TE | Both teams to score | 1.73 |
Marseille - Lyon | Over 2.5 | 1.57 |
Saturday,01.02.2025 |
Paks - Gyori ETO FC | Over 2.5 | 1.57 |
Reading - Bolton | Both teams to score | 1.62 |
Hull City - Stoke City | Under 2.5 | 1.80 |
Charleroi - Dender | Home team over 1.5 goals | 0.00 |
Monaco - Auxerre | Home team over 1.5 goals | 0.00 |
Racing Santander - Malaga | Home win | 1.70 |
Friday,31.01.2025 |
Bnei Yehuda - Hapoel Afula | Home win | 1.45 |
Istra 1961 - HNK Gorica | Home win | 1.75 |
Eyüpspor - Sivasspor | Home win | 1.75 |
Emmen - Jong PSV | Over 2.5 | 1.36 |
Palermo - Pisa | Both teams to score | 1.91 |
Werder Bremen - FSV Mainz 05 | Home team over 1.5 goals | 0.00 |
Thursday,30.01.2025 |
Raufoss - Ham-Kam | Away win | 1.45 |
Al Orubah - Al-Ahli Jeddah | Away win | 1.30 |
Al-Raed - Al-Nassr | Away win | 1.22 |
Lyon - Ludogorets | Both teams to score | 2.00 |
Tottenham - IF Elfsborg | Home win | 1.20 |
Wednesday,29.01.2025 |
Western United - Central Coast Mariners | Home win | 1.80 |
Al-Khor - Al Ahli Doha | Away win | 1.67 |
Anorthosis - Apollon Limassol | Both teams to score | 1.91 |
Sturm Graz - RB Leipzig | Under 2.5 | 2.38 |
Juventus - Benfica | Under 2.5 | 1.73 |
Borussia Dortmund - Shakhtar Donetsk | Home win | 1.38 |