Sunday,16.02.2025 |
Halmstad - gefle IF | Home win | 1.36 |
Twente - Waalwijk | Home win | 1.36 |
Grasshoppers - Servette FC | Both teams to score | 1.67 |
Ferencvarosi TC - Paks | Home win | 1.50 |
Juventus - Inter | Over 2.5 | 2.10 |
Real Betis - Real Sociedad | Under 2.5 | 1.57 |
Saturday,15.02.2025 |
Adelaide United - Newcastle Jets | Home win | 1.50 |
Doncaster - Grimsby | Home win | 1.67 |
Sigma Olomouc - Pardubice | Home win | 1.70 |
Marseille - Saint Etienne | Over 2.5 | 1.44 |
Atletico Madrid - Celta Vigo | Home win | 1.42 |
Legia Warszawa - Puszcza Niepołomice | Home win | 1.33 |
Friday,14.02.2025 |
Melbourne Victory - Wellington Phoenix | Home win | 1.44 |
Adana Demirspor - Antalyaspor | Both teams to score | 1.67 |
SC Paderborn 07 - Preußen Münster | Home win | 1.70 |
St Patrick's Athl. - Drogheda United | Home win | 1.45 |
Girona - Getafe | Under 2.5 | 1.53 |
Brighton - Chelsea | Both teams to score | 1.44 |
Thursday,13.02.2025 |
Al-Ahli Jeddah - Al-Nassr | Over 2.5 | 1.60 |
Fenerbahce - Anderlecht | Home win | 1.50 |
FC Copenhagen - 1. FC Heidenheim | Both teams to score | 1.80 |
Borac Banja Luka - Olimpija Ljubljana | Under 2.5 | 1.48 |
Twente - Bodo/Glimt | Home win | 1.91 |
PAOK - FCSB | Home win | 1.70 |
Wednesday,12.02.2025 |
Sydney - Bangkok United | Home win | 1.48 |
Yokohama F. Marinos - Shanghai Shenhua | Home team over 1.5 goals | 0.00 |
Nam Dinh - Sanfrecce Hiroshima | Away win | 1.42 |
Bristol City - Stoke City | Under 2.5 | 1.80 |
Sheffield Utd - Middlesbrough | Under 2.5 | 1.91 |
Celtic - Bayern München | Away win | 1.38 |
Tuesday,11.02.2025 |
TS Galaxy - Mamelodi Sundowns | Over 2.5 | 2.50 |
Birmingham - Cambridge United | Home win | 1.28 |
Watford - Leeds | Away win | 1.48 |
Dorking Wanderers - Tonbridge Angels | Home win | 1.45 |
Monday,10.02.2025 |
Araz - Kapaz | Under 2.5 | 1.67 |
Uta Arad - CFR 1907 Cluj | Over 2.5 | 2.35 |
Maccabi Haifa - Hapoel Haifa | Home win | 1.33 |
Jong PSV - Cambuur | Away win | 1.60 |
Sunday,09.02.2025 |
1.FC Köln - FC Schalke 04 | Home win | 1.73 |
Holstein Kiel - VfL Bochum | Over 2.5 | 1.62 |
Enosis - Nea Salamis | Both teams to score | 1.83 |
Radnicki NIS - IMT Novi Beograd | Both teams to score | 1.80 |
KVC Westerlo - Standard Liege | Under 2.5 | 2.15 |
Saturday,08.02.2025 |
Racing Ferrol - Castellón | Both teams to score | 1.83 |
Unirea Slobozia - Universitatea Craiova | Away win | 1.55 |
Crewe - Newport County | Over 2.5 | 1.90 |
Preston - Wycombe | Under 2.5 | 1.80 |
Nice - Lens | Home win | 2.35 |
Las Palmas - Villarreal | Over 2.5 | 1.62 |
Friday,07.02.2025 |
Bravo - Primorje | Home win | 1.44 |
Stal Mielec - Jagiellonia | Under 2.5 | 2.10 |
Samsunspor - Hatayspor | Home win | 1.48 |
Grenoble - RED Star FC 93 | Over 2.5 | 2.00 |
Roda - Jong AZ | Home win | 1.67 |
Sturm Graz - Austria Vienna | Under 2.5 | 1.95 |
Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Under 2.5 | 1.50 |
Alanyaspor - Fatih Karagümrük | Home win | 1.53 |
A'Ali - Khalidiya | Both teams to score | 2.20 |
Al Taawon - Al-Ittihad FC | Away win | 1.57 |
Chesterfield - Doncaster | Over 2.5 | 1.85 |
Wednesday,05.02.2025 |
Cape Town City - Golden Arrows | Over 2.5 | 2.38 |
Universitatea Craiova - Universitatea Cluj | Both teams to score | 2.20 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
Peterborough - Cheltenham | Home win | 1.75 |
Dunfermline - Livingston | Over 2.5 | 1.95 |
Tuesday,04.02.2025 |
FC Sion - Servette FC | Both teams to score | 1.67 |
Grasshoppers - Lausanne | Both teams to score | 1.67 |
Newport County - Morecambe | Both teams to score | 1.67 |
VfB Stuttgart - FC Augsburg | Under 2.5 | 2.30 |
Monday,03.02.2025 |
Sreenidi Deccan - Aizawl | Home win | 1.40 |
Maccabi Tel Aviv - Beitar Jerusalem | Under 2.5 | 2.25 |
Benevento - SS Monopoli | Home win | 1.70 |
Cagliari - Lazio | Both teams to score | 1.70 |
Chelsea - West Ham | Over 2.5 | 1.36 |
Sunday,02.02.2025 |
Slovácko - Sparta Praha | Away win | 1.73 |
Levadiakos - Olympiakos Piraeus | Away win | 1.42 |
FC Zurich - FC Basel 1893 | Away win | 2.10 |
Legia Warszawa - Korona Kielce | Home win | 1.50 |
Saturday,01.02.2025 |
Plymouth - West Brom | Away win | 1.67 |
Motor Lublin - Lechia Gdansk | Both teams to score | 1.67 |
Tondela - Penafiel | Home win | 1.80 |
1. FC Heidenheim - Borussia Dortmund | Away win | 1.73 |
Villarreal - Valladolid | Home win | 1.22 |
Atletico Madrid - Mallorca | Home win | 1.40 |
Friday,31.01.2025 |
Al Wakrah - Al Shahaniya | Home win | 1.62 |
Istra 1961 - HNK Gorica | Under 2.5 | 1.65 |
ADO Den Haag - FC Eindhoven | Home win | 1.55 |
Eldense - Granada CF | Under 2.5 | 1.57 |
Thursday,30.01.2025 |
Raufoss - Ham-Kam | Away win | 1.45 |
CR Belouizdad - CS Constantine | Under 2.5 | 1.53 |
Maccabi Tel Aviv - FC Porto | Away win | 1.38 |
Nice - Bodo/Glimt | Both teams to score | 1.44 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
AS Roma - Eintracht Frankfurt | Home win | 1.70 |
Wednesday,29.01.2025 |
NorthEast United - Hyderabad | Home win | 1.48 |
Anorthosis - Apollon Limassol | Under 2.5 | 1.62 |
Lille - Feyenoord | Both teams to score | 1.57 |
Inter - Monaco | Home win | 1.62 |
Barcelona - Atalanta | Over 2.5 | 1.33 |
Juventus - Benfica | Home team over 1.5 goals | 0.00 |